Provisional results from a very wet and windy Marlow. Congratulations to all who finished.
| Posn | Start No | Name | Club | Event | Ergo | Cycle | Run | Total time | Event record | % of Record |
| 1 | 40 | James Stephenson | M | 14:15.0 | 0:43:25.0 | 0:26:32.2 | 1:24:51.2 | 1:22:52.5 | 102.4% | |
| 2 | 35 | Dan Darley | Black Prince BC | M | 13:37.0 | 0:46:51.0 | 0:29:04.5 | 1:30:33.5 | 1:22:52.5 | 109.3% |
| 3 | 55 | Jonathon Potts | King's College London BC | M | 14:36.0 | 0:47:14.0 | 0:29:40.8 | 1:32:34.5 | 1:22:52.5 | 111.7% |
| 4 | 30 | Martin Harris | London RC | M | 13:39.0 | 0:47:29.0 | 0:30:26.0 | 1:32:40.0 | 1:22:52.5 | 111.8% |
| 5 | 65 | David Clinton | Vesta RC | M | 14:24.0 | 0:46:56.0 | 0:30:11.5 | 1:32:47.2 | 1:22:52.5 | 112.0% |
| 6 | 10 | Daniel Marett | Taurus BC | M | 13:37.0 | 0:48:27.0 | 0:29:59.0 | 1:32:58.0 | 1:22:52.5 | 112.2% |
| 7 | 132 | James Davies | M | 14:34.0 | 0:49:06.0 | 0:28:36.2 | 1:33:17.5 | 1:22:52.5 | 112.6% | |
| 8 | 147 | Mike Wheeler | Coventry CC | M | 14:38.0 | 0:45:09.0 | 0:32:14.2 | 1:33:17.5 | 1:22:52.5 | 112.6% |
| 9 | 194 | Glen Helsby | M | 15:17.0 | 0:47:29.0 | 0:29:50.9 | 1:33:50.3 | 1:22:52.5 | 113.2% | |
| 10 | 134 | Mark Crawford | Black Prince BC | M | 15:31.0 | 0:48:20.0 | 0:29:14.7 | 1:33:52.0 | 1:22:52.5 | 113.3% |
| 11 | 212 | Vincent Ellerby | Tri-force Herts | M | 15:26.0 | 0:47:46.0 | 0:30:15.0 | 1:34:35.8 | 1:22:52.5 | 114.1% |
| 12 | 58 | Jeremy Laming | UTRC | M | 14:45.0 | 0:48:16.0 | 0:30:44.6 | 1:34:49.3 | 1:22:52.5 | 114.4% |
| 13 | 14 | Neil Ridge | Barracuda | M | 13:29.0 | 0:52:26.0 | 0:29:13.2 | 1:35:26.2 | 1:22:52.5 | 115.2% |
| 14 | 206 | Gideon Burke | M | 15:52.0 | 0:47:33.0 | 0:31:16.5 | 1:35:43.3 | 1:22:52.5 | 115.5% | |
| 15 | 72 | Adrian Wells | M | 14:25.0 | 0:49:09.0 | 0:31:35.0 | 1:35:53.7 | 1:22:52.5 | 115.7% | |
| 16 | 151 | Thomas Hinchcliffe | Bar Boat Club | M | 15:35.0 | 0:48:42.0 | 0:31:05.3 | 1:36:08.6 | 1:22:52.5 | 116.0% |
| 17 | 155 | Gill Summy | M | 15:49.0 | 0:45:27.0 | 0:33:38.8 | 1:36:14.1 | 1:22:52.5 | 116.1% | |
| 18 | 52 | Stephen Robson | Furnivall SC | M | 14:31.0 | 0:47:09.0 | 0:33:25.8 | 1:36:14.5 | 1:22:52.5 | 116.1% |
| 19 | 51 | Ben Shaw | M | 13:46.0 | 0:49:33.0 | 0:31:59.8 | 1:36:47.5 | 1:22:52.5 | 116.8% | |
| 20 | 125 | David Freeman | Weybridge RC | M | 15:08.0 | 0:50:32.0 | 0:30:16.5 | 1:36:49.5 | 1:22:52.5 | 116.8% |
| 21 | 43 | Richard Bardon | Agecroft RC | M | 14:22.0 | 0:51:40.0 | 0:30:19.3 | 1:37:13.3 | 1:22:52.5 | 117.3% |
| 22 | 73 | Andrew Thomas | UTRC | M | 14:46.0 | 0:49:38.0 | 0:31:56.0 | 1:37:22.7 | 1:22:52.5 | 117.5% |
| 23 | 128 | Simon Ellis | Lifestyles | M | 15:01.0 | 0:48:42.0 | 0:32:54.2 | 1:37:26.2 | 1:22:52.5 | 117.6% |
| 24 | 191 | Jonathon Kew | Berkshire Tri | M | 16:56.0 | 0:50:02.0 | 0:29:34.9 | 1:37:33.3 | 1:22:52.5 | 117.7% |
| 25 | 31 | Adam Gitlin | Abingdon RC | M | 14:01.0 | 0:50:27.0 | 0:32:02.4 | 1:37:43.4 | 1:22:52.5 | 117.9% |
| 26 | 67 | Matthew Campbell | King's College London BC | M | 14:38.0 | 0:50:53.0 | 0:31:56.7 | 1:38:38.4 | 1:22:52.5 | 119.0% |
| 27 | 244 | Jeremy Coll | Bluesure | M | 15:55.0 | 0:49:41.0 | 0:32:47.2 | 1:39:39.7 | 1:22:52.5 | 120.3% |
| 28 | 200 | Howard Davis | Tri-force Herts | M | 15:05.0 | 0:48:41.0 | 0:34:50.2 | 1:39:54.0 | 1:22:52.5 | 120.5% |
| 29 | 63 | Doug Hart | Leeds & Bradford Tri | M | 14:12.0 | 0:47:39.0 | 0:38:03.6 | 1:40:37.3 | 1:22:52.5 | 121.4% |
| 30 | 7 | Chris Harrison | Vesta RC | M | 14:14.0 | 0:49:09.0 | 0:36:37.1 | 1:41:00.1 | 1:22:52.5 | 121.9% |
| 31 | 172 | Thomas Wright | SCCBC-A | M | 15:08.0 | 0:46:49.0 | 0:38:22.8 | 1:41:13.2 | 1:22:52.5 | 122.1% |
| 32 | 18 | James Stuart | MAABC/Mole Valley Athletics Club | M | 14:16.0 | 0:53:38.0 | 0:32:22.2 | 1:41:14.2 | 1:22:52.5 | 122.2% |
| 33 | 78 | Gordon Barnes | Vesta RC | M | 14:46.0 | 0:50:46.0 | 0:34:27.3 | 1:41:17.0 | 1:22:52.5 | 122.2% |
| 34 | 230 | Warren Mayocchi | M | 15:13.0 | 0:48:41.0 | 0:36:54.1 | 1:41:43.9 | 1:22:52.5 | 122.8% | |
| 35 | 256 | Julian Lipscombe | Count Dante's Masters of Dimac TC | M | 17:17.0 | 0:54:10.0 | 0:29:17.4 | 1:41:53.9 | 1:22:52.5 | 123.0% |
| 36 | 182 | Graham Smith | Bucks Fire Service | M | 15:45.0 | 0:51:48.0 | 0:33:27.5 | 1:42:12.9 | 1:22:52.5 | 123.3% |
| 37 | 80 | Michael Wilkinson | Abingdon RC | M | 14:27.0 | 0:49:43.0 | 0:36:51.3 | 1:42:14.0 | 1:22:52.5 | 123.4% |
| 38 | 94 | Mark Ruinet | Marlow RC | M | 14:14.0 | 0:49:38.0 | 0:37:15.7 | 1:42:23.7 | 1:22:52.5 | 123.6% |
| 39 | 95 | Chris Roddick | M | 00:00.0 | 0:54:09.0 | 0:32:05.0 | 1:42:34.0 | 1:22:52.5 | 123.8% | |
| 40 | 133 | Neil Cutt | M | 14:23.0 | 0:53:53.0 | 0:33:48.9 | 1:42:38.2 | 1:22:52.5 | 123.8% | |
| 41 | 82 | Bruce Gorton | Maidenhead RC | M | 00:00.0 | 0:55:16.0 | 0:32:05.9 | 1:43:10.6 | 1:22:52.5 | 124.5% |
| 42 | 46 | David Trickey | Holmes Place, Maidenhead | M | 14:36.0 | 0:53:09.0 | 0:34:25.4 | 1:43:11.4 | 1:22:52.5 | 124.5% |
| 43 | 61 | Robert Jarvis | TVP RC | M | 14:34.0 | 0:50:57.0 | 0:36:50.8 | 1:43:51.5 | 1:22:52.5 | 125.3% |
| 44 | 243 | Michael d'Arcy | M | 17:03.0 | 0:55:35.0 | 0:30:31.3 | 1:43:56.8 | 1:22:52.5 | 125.4% | |
| 45 | 118 | David Hunt | M | 15:06.0 | 0:52:13.0 | 0:35:44.9 | 1:44:11.9 | 1:22:52.5 | 125.7% | |
| 46 | 38 | Robert Billings | CORC | M | 14:25.0 | 0:51:56.0 | 0:37:49.2 | 1:44:59.2 | 1:22:52.5 | 126.7% |
| 47 | 153 | Shaun Doyle | M | 14:27.0 | 0:58:49.0 | 0:31:05.0 | 1:45:08.0 | 1:22:52.5 | 126.9% | |
| 48 | 68 | Tim Brock | M | 14:28.0 | 0:52:17.0 | 0:38:37.4 | 1:46:18.1 | 1:22:52.5 | 128.3% | |
| 49 | 126 | David Foulstone | M | 15:09.0 | 0:52:25.0 | 0:38:04.7 | 1:46:28.7 | 1:22:52.5 | 128.5% | |
| 50 | 146 | Will Hoodless | UTRC | M | 15:14.0 | 0:54:32.0 | 0:35:48.7 | 1:46:29.0 | 1:22:52.5 | 128.5% |
| 51 | 29 | Michael Hein | Vesta RC | M | 14:47.0 | 0:52:56.0 | 0:38:16.9 | 1:46:49.9 | 1:22:52.5 | 128.9% |
| 52 | 209 | Ian Barton | Swan Velo | M | 16:23.0 | 0:53:37.0 | 0:35:04.7 | 1:47:06.5 | 1:22:52.5 | 129.2% |
| 53 | 260 | Martin Friend | M | 15:39.0 | 0:54:21.0 | 0:36:23.0 | 1:47:20.5 | 1:22:52.5 | 129.5% | |
| 54 | 208 | Steve Beldon | M | 16:50.0 | 0:55:31.0 | 0:34:16.5 | 1:47:29.3 | 1:22:52.5 | 129.7% | |
| 55 | 130 | Roderick Elder | Tri-force Herts | M | 15:03.0 | 0:52:50.0 | 0:38:18.4 | 1:48:04.4 | 1:22:52.5 | 130.4% |
| 56 | 89 | Charlie Thelu | M | 15:10.0 | 0:55:42.0 | 0:37:01.0 | 1:49:25.0 | 1:22:52.5 | 132.0% | |
| 57 | 62 | Tim Hobden | M | 14:58.0 | 0:52:56.0 | 0:40:24.3 | 1:49:26.0 | 1:22:52.5 | 132.0% | |
| 58 | 180 | Mark Stamper | M | 15:45.0 | 0:55:43.0 | 0:37:04.9 | 1:49:37.3 | 1:22:52.5 | 132.3% | |
| 59 | 137 | Tim Barker | Kent Fire Brigade | M | 15:51.0 | 0:54:40.0 | 0:38:49.9 | 1:50:29.3 | 1:22:52.5 | 133.3% |
| 60 | 274 | Alan Every | Avon County | M | 16:56.1 | 0:56:10.0 | 0:35:55.4 | 1:50:36.4 | 1:22:52.5 | 133.5% |
| 61 | 90 | John Tetley | Marlow RC | M | 14:28.0 | 0:48:15.0 | 0:46:57.8 | 1:50:42.8 | 1:22:52.5 | 133.6% |
| 62 | 217 | Ian Murphy | M | 15:51.0 | 0:53:59.0 | 0:40:23.9 | 1:51:28.7 | 1:22:52.5 | 134.5% | |
| 63 | 202 | Patrick Courtney | M | 14:47.0 | 0:57:59.0 | 0:37:45.3 | 1:51:31.1 | 1:22:52.5 | 134.6% | |
| 64 | 171 | Gary Shannon | Met Police Tri | M | 16:02.0 | 0:56:51.0 | 0:37:23.0 | 1:51:43.4 | 1:22:52.5 | 134.8% |
| 65 | 285 | Nick Kemp | M | 15:34.0 | 0:55:51.0 | 0:39:22.4 | 1:51:46.4 | 1:22:52.5 | 134.9% | |
| 66 | 41 | Chris Thomson | City of Oxford RC | M | 14:10.0 | 0:55:39.0 | 0:40:51.2 | 1:51:57.2 | 1:22:52.5 | 135.1% |
| 67 | 164 | Paul Saunders | AK RC | M | 15:11.0 | 0:56:18.0 | 0:39:38.7 | 1:52:14.0 | 1:22:52.5 | 135.4% |
| 68 | 268 | Michael Cartwright | M | 15:13.0 | 0:54:10.0 | 0:42:49.6 | 1:53:27.6 | 1:22:52.5 | 136.9% | |
| 69 | 162 | Paul Devine | M | 15:40.0 | 0:55:33.0 | 0:40:44.2 | 1:53:37.5 | 1:22:52.5 | 137.1% | |
| 70 | 240 | Lionel Aloe | M | 16:29.0 | 1:04:56.0 | 0:31:01.6 | 1:53:55.1 | 1:22:52.5 | 137.5% | |
| 71 | 196 | Duncan Hanton | M | 15:53.0 | 0:59:41.0 | 0:37:29.5 | 1:53:58.9 | 1:22:52.5 | 137.5% | |
| 72 | 70 | Andrew Bailey | M | 14:49.0 | 1:02:09.0 | 0:36:12.6 | 1:54:01.3 | 1:22:52.5 | 137.6% | |
| 73 | 178 | Ben Thomson | M | 15:30.0 | 0:57:01.0 | 0:40:33.4 | 1:54:22.8 | 1:22:52.5 | 138.0% | |
| 74 | 143 | Fred Wadsworth | M | 14:55.0 | 1:01:02.0 | 0:37:24.1 | 1:54:25.4 | 1:22:52.5 | 138.1% | |
| 75 | 168 | Paul Webster | Maidenhead RC | M | 15:53.0 | 0:58:17.0 | 0:39:02.5 | 1:54:48.9 | 1:22:52.5 | 138.5% |
| 76 | 183 | Simon Smart | M | 15:56.0 | 0:58:14.0 | 0:40:56.9 | 1:56:08.3 | 1:22:52.5 | 140.1% | |
| 77 | 248 | Giles Thrush | M | 17:06.0 | 1:02:12.0 | 0:35:50.1 | 1:56:18.6 | 1:22:52.5 | 140.3% | |
| 78 | 282 | Forbes Pirrie | M | 15:31.0 | 0:58:37.0 | 0:41:07.3 | 1:57:00.3 | 1:22:52.5 | 141.2% | |
| 79 | 102 | Roger Pocock | Linacre | M | 14:37.0 | 1:01:32.0 | 0:40:09.3 | 1:57:06.3 | 1:22:52.5 | 141.3% |
| 80 | 104 | Peter Munnery | M | 15:05.0 | 1:04:18.0 | 0:36:51.5 | 1:57:33.5 | 1:22:52.5 | 141.9% | |
| 81 | 115 | Bret King | Marlow RC | M | 14:48.0 | 1:00:33.0 | 0:41:47.0 | 1:58:14.0 | 1:22:52.5 | 142.7% |
| 82 | 12 | Gavin Allinson | CORC | M | 14:34.0 | 0:57:17.0 | 0:46:18.1 | 1:59:02.1 | 1:22:52.5 | 143.6% |
| 83 | 142 | Andrew Jeffrey | M | 15:24.0 | 0:59:18.0 | 0:43:42.0 | 1:59:30.5 | 1:22:52.5 | 144.2% | |
| 84 | 159 | Richard Allen | M | 14:54.0 | 0:59:15.0 | 0:44:50.1 | 1:59:59.4 | 1:22:52.5 | 144.8% | |
| 85 | 149 | Graham Watson | Marlow RUFC | M | 15:25.0 | 1:00:55.0 | 0:42:32.9 | 2:00:30.2 | 1:22:52.5 | 145.4% |
| 86 | 294 | James Hilliard | M | 15:29.0 | 0:44:10.0 | 1:00:18.5 | 2:00:53.5 | 1:22:52.5 | 145.9% | |
| 87 | 263 | Steve Duval | Tri-force Herts | M | 16:05.0 | 0:55:17.0 | 0:50:46.0 | 2:03:28.5 | 1:22:52.5 | 149.0% |
| 88 | 124 | Nicholas Gill | M | 15:21.0 | 1:02:50.0 | 0:45:52.5 | 2:05:59.0 | 1:22:52.5 | 152.0% | |
| 89 | 116 | Ian Kerrigan | Drapers RC | M | 15:22.0 | 1:06:17.0 | 0:43:25.4 | 2:06:09.4 | 1:22:52.5 | 152.2% |
| 90 | 287 | James Greenman | M | 15:38.0 | 1:04:18.0 | 0:45:06.8 | 2:06:17.8 | 1:22:52.5 | 152.4% | |
| 91 | 289 | Phil Goodwin | M | 15:51.0 | 1:04:10.0 | 0:45:02.8 | 2:06:17.8 | 1:22:52.5 | 152.4% | |
| 92 | 233 | Martin Hepworth | M | 16:55.0 | 1:00:39.0 | 0:48:34.7 | 2:07:54.2 | 1:22:52.5 | 154.3% | |
| 93 | 189 | Peter Murphy | SCCBC-A | M | 15:57.0 | 0:51:37.0 | 1:00:12.8 | 2:08:52.2 | 1:22:52.5 | 155.5% |
| 94 | 229 | Al O'Dornan | M | 16:37.0 | 1:04:23.0 | 0:47:12.4 | 2:09:09.2 | 1:22:52.5 | 155.8% | |
| 95 | 221 | Stephen Gibbons | Furnivall SC | M | 00:00.0 | 1:00:08.0 | 0:51:39.8 | 2:09:48.6 | 1:22:52.5 | 156.6% |
| 96 | 201 | Jez Crick | Bucks Fire & Rescue | M | 15:24.0 | 1:20:12.0 | 0:33:33.6 | 2:10:01.4 | 1:22:52.5 | 156.9% |
| 97 | 175 | Richard Hyde | M | 16:45.0 | 1:07:50.0 | 0:45:16.0 | 2:10:52.4 | 1:22:52.5 | 157.9% | |
| 98 | 88 | M Tobin | M | 17:28.0 | 1:08:24.0 | 0:44:48.6 | 2:12:29.6 | 1:22:52.5 | 159.9% | |
| 99 | 247 | Paul Vernon | M | 17:45.0 | 0:45:52.0 | 1:09:04.3 | 2:14:10.8 | 1:22:52.5 | 161.9% | |
| 100 | 145 | Terry Lightfoot | David Lloyd Reading | M | 15:17.0 | 1:22:53.0 | 0:33:58.4 | 2:14:11.7 | 1:22:52.5 | 161.9% |
| 101 | 264 | Graham Dixon | M | 17:15.0 | 1:12:35.0 | 0:43:50.1 | 2:15:11.6 | 1:22:52.5 | 163.1% | |
| 102 | 120 | Clive Broome | M | 16:06.0 | 1:17:55.0 | 0:47:11.4 | 2:22:07.4 | 1:22:52.5 | 171.5% | |
| 103 | 226 | Marc Stringer | M | 17:32.0 | 1:29:01.0 | 0:34:46.6 | 2:22:12.4 | 1:22:52.5 | 171.6% | |
| 104 | 262 | Stephen Eaton | M | 17:45.0 | 1:22:09.0 | 0:43:04.0 | 2:24:55.5 | 1:22:52.5 | 174.9% | |
| 105 | 222 | Ian Coote | David Lloyd | M | 15:27.0 | 2:07:05.0 | 0:35:33.8 | 2:59:08.6 | 1:22:52.5 | 216.2% |
| 37 | Robert Boyd | M | 14:55.0 | 1:01:49.0 | 0:41:07.1 | DISQUAL | 1:22:52.5 | |||
| 53 | Nigel Robson | M | 14:07.0 | 0:51:50.0 | DNF | 1:22:52.5 | ||||
| 1 | 242 | Eleanor Hodby | Merton | W | 16:51.0 | 0:56:29.0 | 0:34:09.0 | 1:48:14.5 | 1:37:20.5 | 111.2% |
| 2 | 214 | Alison Lea | Nottingham BC | W | 16:43.0 | 0:54:30.0 | 0:40:02.4 | 1:52:14.2 | 1:37:20.5 | 115.3% |
| 3 | 235 | Sylvia Hare | Readng RC | W | 16:44.0 | 0:59:36.0 | 0:41:46.1 | 1:59:08.6 | 1:37:20.5 | 122.4% |
| 4 | 252 | Annie Nicholson | W | 17:18.0 | 1:03:40.0 | 0:39:11.5 | 2:01:26.0 | 1:37:20.5 | 124.7% | |
| 5 | 227 | Emily Stokes-Rees | Linacre RC | W | 16:29.0 | 0:47:31.0 | 0:57:37.9 | 2:02:34.7 | 1:37:20.5 | 125.9% |
| 6 | 250 | Dominique Segurado | Reading RC | W | 17:01.0 | 1:02:57.0 | 0:43:37.0 | 2:04:37.5 | 1:37:20.5 | 128.0% |
| 7 | 283 | Amanda Parr | Marlow RC | W | 17:42.3 | 1:07:23.0 | 0:47:47.2 | 2:14:12.2 | 1:37:20.5 | 137.9% |
| 8 | 238 | Petra Hofstotter | W | 18:59.0 | 1:13:50.0 | 0:46:43.4 | 2:20:43.9 | 1:37:20.5 | 144.6% | |
| 9 | 291 | Susanne Etti | Linacre BC | W | 16:49.0 | 1:11:50.0 | 0:50:57.3 | 2:21:01.3 | 1:37:20.5 | 144.9% |
| 10 | 215 | Helen Easterbrook | Maidenhead RC | W | 18:23.0 | 1:18:27.0 | 0:45:23.2 | 2:22:59.0 | 1:37:20.5 | 146.9% |
| 253 | Hannah Nicholas | W | 16:24.0 | DNF | 1:37:20.5 | |||||
| 1 | 11 | Christopher Heape | Deal Tri | V40M | 14:48.0 | 0:45:03.0 | 0:28:43.4 | 1:29:23.4 | 1:25:29.2 | 104.6% |
| 2 | 48 | Antony Richardson | Chiltern Tri | V40M | 14:24.0 | 0:46:04.0 | 0:28:23.5 | 1:30:04.5 | 1:25:29.2 | 105.4% |
| 3 | 42 | Richard Stanhope | Molesey BC | V40M | 13:33.0 | 0:46:09.0 | 0:31:39.5 | 1:32:11.5 | 1:25:29.2 | 107.8% |
| 4 | 111 | Mark Kleanthous | Milton Keynes TC | V40M | 15:50.0 | 0:47:10.0 | 0:28:44.9 | 1:32:34.9 | 1:25:29.2 | 108.3% |
| 5 | 290 | Simon Fleck | TVP AC | V40M | 17:48.1 | 0:48:42.0 | 0:28:39.7 | 1:36:13.7 | 1:25:29.2 | 112.6% |
| 6 | 34 | Peter English | Royal Chester RC | V40M | 14:00.0 | 0:50:42.0 | 0:30:31.3 | 1:36:16.3 | 1:25:29.2 | 112.6% |
| 7 | 216 | Nick Wooller | Team Synergie | V40M | 14:58.0 | 0:47:44.0 | 0:32:42.5 | 1:36:29.3 | 1:25:29.2 | 112.9% |
| 8 | 57 | Michael Orr | Team@Internet | V40M | 14:25.0 | 0:47:54.0 | 0:34:27.0 | 1:38:00.7 | 1:25:29.2 | 114.7% |
| 9 | 49 | C Riches | Westminster School | V40M | 13:59.0 | 0:49:56.0 | 0:33:02.8 | 1:38:18.8 | 1:25:29.2 | 115.0% |
| 10 | 119 | Lee Holdaway | Bodyworks XTC | V40M | 14:54.0 | 0:48:46.0 | 0:33:43.6 | 1:38:30.6 | 1:25:29.2 | 115.2% |
| 11 | 64 | M Everington | Walton RC | V40M | 14:23.0 | 0:50:09.0 | 0:33:51.4 | 1:40:06.1 | 1:25:29.2 | 117.1% |
| 12 | 270 | Patrick Calthrop | Tri-force Herts | V40M | 15:58.0 | 0:50:34.0 | 0:32:06.0 | 1:40:07.0 | 1:25:29.2 | 117.1% |
| 13 | 203 | Martin Conway | V40M | 15:56.0 | 0:51:29.0 | 0:33:07.0 | 1:41:19.8 | 1:25:29.2 | 118.5% | |
| 14 | 77 | Mark Billingham | Marlow RC | V40M | 14:38.0 | 0:51:29.0 | 0:34:23.9 | 1:41:41.6 | 1:25:29.2 | 119.0% |
| 15 | 157 | Noel Brown | V40M | 15:14.0 | 0:50:21.0 | 0:36:02.4 | 1:42:51.7 | 1:25:29.2 | 120.3% | |
| 16 | 237 | Oliver Green | V40M | 15:29.0 | 0:51:18.0 | 0:35:37.3 | 1:43:15.8 | 1:25:29.2 | 120.8% | |
| 17 | 160 | Ian Marriott | Oxford Sports | V40M | 15:07.0 | 0:51:43.0 | 0:35:39.6 | 1:43:16.9 | 1:25:29.2 | 120.8% |
| 18 | 81 | Peter Green | V40M | 14:44.0 | 0:55:54.0 | 0:31:53.0 | 1:43:26.7 | 1:25:29.2 | 121.0% | |
| 19 | 152 | David Faulkner | Marlow RC | V40M | 15:07.0 | 0:54:07.0 | 0:33:54.9 | 1:43:58.2 | 1:25:29.2 | 121.6% |
| 20 | 210 | Eugene Duffy | Reading Road Runners | V40M | 14:58.0 | 0:55:23.0 | 0:33:37.0 | 1:44:45.8 | 1:25:29.2 | 122.5% |
| 21 | 204 | Tim Chapman | Bucks Fire Service | V40M | 15:48.0 | 0:51:59.0 | 0:35:59.0 | 1:45:03.8 | 1:25:29.2 | 122.9% |
| 22 | 122 | Simon Hewitt | Marlborough RC | V40M | 15:33.0 | 0:54:28.0 | 0:35:27.2 | 1:46:48.2 | 1:25:29.2 | 124.9% |
| 23 | 219 | Rob Heath | V40M | 15:06.0 | 0:53:39.0 | 0:37:00.1 | 1:47:21.9 | 1:25:29.2 | 125.6% | |
| 24 | 129 | Rob Robertson | Marlow RC | V40M | 14:35.0 | 0:57:02.0 | 0:36:46.0 | 1:49:30.0 | 1:25:29.2 | 128.1% |
| 25 | 165 | Ross Pearton | Herts Canoe Club | V40M | 15:43.0 | 0:58:14.0 | 0:37:56.6 | 1:52:47.0 | 1:25:29.2 | 131.9% |
| 26 | 192 | Ken Jones | V40M | 15:58.0 | 0:58:56.0 | 0:39:30.7 | 1:55:33.1 | 1:25:29.2 | 135.2% | |
| 27 | 288 | Andy Grant | Mid-Kent Tri | V40M | 16:41.0 | 0:56:38.0 | 0:41:06.1 | 1:56:36.1 | 1:25:29.2 | 136.4% |
| 28 | 92 | Mike Smith | V40M | 14:35.0 | 0:59:54.0 | 0:43:22.9 | 1:59:13.9 | 1:25:29.2 | 139.5% | |
| 29 | 286 | Lee Hutchinson | V40M | 16:48.0 | 1:02:56.0 | 0:38:52.1 | 1:59:40.1 | 1:25:29.2 | 140.0% | |
| 30 | 131 | Simon Delph | Twickenham | V40M | 14:46.0 | 1:06:01.0 | 0:39:53.4 | 2:01:29.7 | 1:25:29.2 | 142.1% |
| 31 | 284 | Tony Longstaff | V40M | 17:18.0 | 1:07:07.0 | 0:37:51.5 | 2:03:20.5 | 1:25:29.2 | 144.3% | |
| 32 | 220 | John Gilder | V40M | 15:34.0 | 0:59:08.0 | 0:45:47.5 | 2:03:41.3 | 1:25:29.2 | 144.7% | |
| 33 | 300 | Andy Rigsby | V40M | 17:20.0 | 1:03:37.0 | 0:42:24.6 | 2:04:37.6 | 1:25:29.2 | 145.8% | |
| 34 | 295 | Antony Collins | Reading Road Runners | V40M | 16:28.0 | 1:07:54.0 | 0:43:33.2 | 2:09:08.2 | 1:25:29.2 | 151.1% |
| 35 | 148 | David Welsh | V40M | 17:08.0 | 1:06:11.0 | 0:50:31.0 | 2:14:50.3 | 1:25:29.2 | 157.7% | |
| 36 | 231 | Paul Jennings | Handy Cross Runners | V40M | 15:25.0 | 0:54:10.0 | 1:47:35.7 | 2:58:52.5 | 1:25:29.2 | 209.2% |
| 127 | Paul Forster-Jones | Chichester | V40M | 16:35.0 | DNF | 1:25:29.2 | ||||
| 1 | 218 | Anthony Law | Oasis Tri | V50M | 16:09.0 | 0:49:30.0 | 0:33:44.8 | 1:41:03.6 | 1:50:18.0 | 91.6% |
| 2 | 188 | Bob Pace | V50M | 00:00.0 | 0:54:38.0 | 0:38:46.5 | 1:50:41.9 | 1:50:18.0 | 100.4% | |
| 3 | 234 | Brian Haynes | Marlow Striders | V50M | 16:57.0 | 0:59:58.0 | 0:36:21.0 | 1:54:22.5 | 1:50:18.0 | 103.7% |
| 4 | 298 | Nicholas Thorpe | Maidenhead | V50M | 15:37.5 | 1:01:20.0 | 0:39:05.8 | 1:57:22.8 | 1:50:18.0 | 106.4% |
| 5 | 198 | Thomas Emmett | Datchet Dashers | V50M | 16:01.0 | 1:04:50.0 | 0:40:32.2 | 2:02:33.6 | 1:50:18.0 | 111.1% |
| 6 | 197 | Ian Hall | Wycombe Sports Club | V50M | 15:26.0 | 0:58:31.0 | 0:56:10.9 | 2:12:28.3 | 1:50:18.0 | 120.1% |
| 7 | 277 | Davis Nash | Handy Cross Runners | V50M | 18:36.0 | 1:13:27.0 | 0:43:41.6 | 2:17:33.6 | 1:50:18.0 | 124.7% |
| 1 | 170 | Eric Wykes | Cerist Tri | V60M | 16:37.0 | 1:00:46.0 | 0:41:08.6 | 1:59:41.0 | 1:59:08.0 | 100.5% |
| 2 | 279 | Brian Standring | Marlow Striders | V60M | 19:29.0 | 1:02:19.0 | 0:42:27.3 | 2:05:31.3 | 1:59:08.0 | 105.4% |
| 3 | 239 | Pat Connell | Chirk I C | V60M | 16:46.0 | 1:01:19.0 | 0:49:40.5 | 2:08:50.0 | 1:59:08.0 | 108.1% |
| 1 | 255 | Sarah Massey | ADAC | V30W | 17:49.0 | 0:53:05.0 | 0:30:57.0 | 1:42:38.5 | 1:43:19.4 | 99.3% |
| 2 | 158 | Naomi Ashcroft | UTRC | V30W | 16:28.0 | 0:52:37.0 | 0:35:55.3 | 1:46:40.6 | 1:43:19.4 | 103.2% |
| 3 | 281 | Jayne Richards | Piranha Tri | V30W | 17:35.0 | 0:52:52.0 | 0:34:57.0 | 1:46:41.0 | 1:43:19.4 | 103.3% |
| 4 | 251 | Joanne Parker | Tri-force Herts | V30W | 17:06.0 | 0:53:54.0 | 0:35:13.0 | 1:47:33.5 | 1:43:19.4 | 104.1% |
| 5 | 278 | Thea Warwick | Tri-force Herts | V30W | 20:37.0 | 0:52:35.0 | 0:33:47.0 | 1:47:50.0 | 1:43:19.4 | 104.4% |
| 6 | 236 | Rachel Haining | Thames RC | V30W | 16:33.0 | 0:56:14.0 | 0:33:19.7 | 1:48:08.2 | 1:43:19.4 | 104.7% |
| 7 | 156 | Susan Brown | CB BC | V30W | 15:47.0 | 0:54:50.0 | 0:38:00.6 | 1:50:09.4 | 1:43:19.4 | 106.6% |
| 8 | 167 | Siobhan Jacob | Commercial RC | V30W | 15:36.0 | 0:55:48.0 | 0:37:53.7 | 1:51:04.1 | 1:43:19.4 | 107.5% |
| 9 | 241 | Libby Adamson | V30W | 16:48.0 | 0:56:26.0 | 0:37:57.2 | 1:52:20.7 | 1:43:19.4 | 108.7% | |
| 10 | 267 | Alison Chapman | Team@Internet | V30W | 18:04.9 | 0:57:00.0 | 0:37:43.6 | 1:54:29.6 | 1:43:19.4 | 110.8% |
