Rowers' Revenge 2002 Results

Race 1 Top 50 places
Pos Bib Name Club/Org Ergo T1 Cycle Run Result
1 287 Philip MOSLEY Primera Bournemouth 00:15:10 00:30.7 41:16.2 27:19.7 01:24:16.3
2 152 Quintin West 4 Men Team Quintin West 4 00:13:39 00:25.0 45:21.5 25:27.8 01:24:53.1
3 133 Christopher HEAPE Deal Tri 00:14:20 01:02.2 43:07.0 27:04.6 01:25:33.9
4 281 Tim BEDINGFIELD U/A 00:14:16 01:07.5 42:22.3 28:06.8 01:25:52.5
5 293 Mike SIMPSON Marlow RC 00:14:01 01:00.4 46:39.6 25:01.4 01:26:42.5
6 290 Darren PARTRIDGE Calder Valley FR 00:13:39 01:22.4 46:16.4 27:41.7 01:28:59.9
7 241 Mike WHEELER Coventry CC 00:14:46 00:38.4 42:12.1 31:39.5 01:29:16.1
8 289 Duncan MCLELLAN Oxford & District SC Centre 00:14:00 01:09.9 48:20.6 26:38.0 01:30:08.1
9 69 Abingdon Team Abingdon School 00:13:47 00:33.4 45:54.3 30:39.9 01:30:54.9
10 199 Matthew HEYWOOD Coventry CC 00:15:17 01:00.3 44:30.9 31:11.2 01:31:59.8
11 134 Peter ENGLISH Royal Chester RC 00:14:12 00:53.1 47:00.6 30:19.0 01:32:24.5
12 135 Mark KLEANTHOUS Team MK 00:16:28 00:45.8 46:21.7 28:57.5 01:32:33.0
13 226 V ELLERBY Tri Force Herts 00:15:26 00:47.5 47:16.9 29:13.2 01:32:43.3
14 255 Graham ARNOLD U/A 00:15:01 00:45.2 45:56.6 31:07.3 01:32:50.4
15 126 Alan HANLEY West 4 Harriers 00:15:16 00:59.3 47:41.1 29:10.7 01:33:06.6
16 137 Richard STANHOPE Molesey BC 00:13:46 00:41.2 46:38.3 32:02.5 01:33:08.0
17 138 Team D&B2 D&B 00:18:25 00:44.8 48:06.9 25:55.9 01:33:12.9
18 75 Dan TIPNEY Marlow RC 00:14:38 01:07.8 46:02.1 31:26.2 01:33:13.7
19 277 Andrew THOMAS UTRC 00:14:23 00:59.3 47:11.7 30:43.0 01:33:17.0
20 274 Andrew HAY Chiltern Triathletes 00:14:37 00:51.4 46:16.3 31:36.5 01:33:21.3
21 286 Jeremy LAMING UTRC 00:14:44 00:46.1 48:57.3 29:13.0 01:33:40.2
22 297 Daniel MARETT Taurus BC 00:13:47 00:57.8 47:17.6 31:44.7 01:33:46.9
23 252 Iain GUNN U/A 00:14:49 01:00.6 48:11.6 30:12.0 01:34:13.4
24 299 Nicko DALTON Quintin 00:13:11 00:39.2 47:00.2 33:25.0 01:34:15.0
25 151 Daniel HAYNES   00:13:48 00:31.1 44:57.6 34:58.7 01:34:15.5
26 59 Ian HYSLOP Walbrook RC 00:14:37 00:53.0 47:47.7 31:01.3 01:34:19.0
27 270 Matthew BAKER Leander Club 00:14:13 00:48.9 49:13.3 30:09.8 01:34:24.7
28 278 Stuart STOREY Thames Turbo 00:14:10 00:57.2 46:48.1 32:29.8 01:34:25.3
29 113 Jeremy COLL   00:15:25 00:54.4 47:51.2 30:14.9 01:34:25.4
30 294 Richard KELLY Tideway Scullers 00:14:13 00:37.2 46:07.5 33:27.6 01:34:25.5
31 184 Jon KEW Maidenhead AC 00:16:25 00:55.3 47:50.4 29:32.3 01:34:43.1
32 61 John W BOOTH York-White Rose Tri 00:14:33 01:04.8 47:05.7 32:07.5 01:34:51.3
33 284 Duncan HAYNES Quintin 00:13:43 01:32.9 46:53.9 32:48.6 01:34:58.8
34 193 Marc CASHMORE U/A 00:14:28 00:38.4 47:17.7 33:09.8 01:35:33.7
35 107 Marc ADAM Charlotteville 00:15:41 00:52.4 49:12.7 30:08.6 01:35:55.1
36 217 Jim WARNER U/A 00:14:15 00:48.8 48:37.4 32:17.6 01:35:58.9
37 132 Mike EVERINGTON Walton 00:14:11 00:55.5 49:08.7 32:02.7 01:36:17.9
38 250 David MEACOCK U/A 00:14:41 00:47.4 49:38.8 31:15.4 01:36:22.8
39 230 Ian WATSON Jesus College Boat Club 00:15:24 00:29.2 48:54.3 31:38.3 01:36:25.8
40 76 David READ Henley 00:14:13 00:43.3 46:40.0 34:58.8 01:36:35.5
41 245 Nick SARTAIN The Infidel Boat Club 00:14:39 00:53.2 48:34.5 32:31.7 01:36:38.7
42 122 A DUDHIA St Catherines College Boat 00:15:10 00:30.8 51:49.4 29:11.0 01:36:40.9
43 25 Cath BISHOP Marlow RC 00:14:32 00:52.8 48:23.9 32:54.8 01:36:43.5
44 295 Rob ALLEN Tideway Scullers 00:14:17 00:29.8 46:40.1 35:25.8 01:36:52.8
45 273 Adam EASTMOND   00:14:49 00:38.7 50:36.2 31:13.0 01:37:16.9
46 140 The Try Athletes Team D&B 00:17:06 00:33.0 45:36.7 34:03.9 01:37:19.9
47 242 Dave HUNT U/A 00:15:14 01:04.4 48:36.0 32:27.4 01:37:22.2
48 251 Stewart WARD U/A 00:15:08 00:39.8 47:56.0 33:39.4 01:37:23.6
49 253 Simon CARTWRIGHT U/A 00:14:48 00:57.1 48:04.7 33:34.6 01:37:24.4
50 87 Brian BOWER Oasis Tri 00:15:43 00:56.1 48:35.3 32:15.1 01:37:29.4
Race 1 Veteran Men O 60
Pos Bib Name Club/Org Ergo T1 Cycle Run Result
1 2 Ernest WYKES Cerist Tri 00:16:39 00:52.2 55:49.6 38:07.1 01:51:28.2
2 4 Martin YOUNG Reading Cycle Club 00:17:45 00:58.7 55:20.8 39:39.9 01:53:44.1
3 3 Pat CONNELL One 2 One/Oswestry 00:16:45 01:03.0 05:03.5 48:02.9 02:10:54.5
4 1 Gareth ROWLAND U/A 00:18:35 03:17.3 23:01.0 43:27.0 02:28:20.4
Race 2 Veteran Men O 50
Pos Bib Name Club/Org Ergo T1 Cycle Run Result
1 59 Ian HYSLOP Walbrook RC 00:14:37 00:53.0 47:47.7 31:01.3 01:34:19.0
2 61 John W BOOTH York-White Rose Tri 00:14:33 01:04.8 47:05.7 32:07.5 01:34:51.3
3 55 Patrick CARR Tadcaster Harriers 00:15:37 02:02.4 47:32.1 32:37.8 01:37:49.2
4 56 Anthony LAW Oasis 00:16:03 01:19.7 49:22.2 32:59.3 01:39:44.6
5 58 Peter SMITHSON Maidenhead RC 00:15:29 00:46.4 50:43.2 34:01.4 01:40:59.7
6 53 Bob PACE U/A 00:15:22 01:28.1 53:05.2 38:29.3 01:48:24.3
7 54 Brian WILLIAMS U/A 00:16:17 01:35.2 56:04.4 36:06.0 01:50:02.8
8 57 Mike CHEESMAN U/A 00:16:13 01:05.1 00:09.7 41:35.0 01:59:03.3
9 51 Martin J DEAN Handy Cross Runner 00:17:51 01:42.3 04:40.1 37:36.9 02:01:49.9
10 50 Steven JOSEPH U/A 00:17:01 01:18.7 06:01.8 39:33.9 02:03:55.7
11 52 Ray SWORDY Marlow RC 00:16:07 01:32.0 13:06.8 37:01.9 02:07:48.0
Race 3 Veteran Men O 40
Pos Bib Name Club/Org Ergo T1 Cycle Run Result
1 133 Christopher HEAPE Deal Tri 00:14:20 01:02.2 43:07.0 27:04.6 01:25:33.9
2 134 Peter ENGLISH Royal Chester RC 00:14:12 00:53.1 47:00.6 30:19.0 01:32:24.5
3 135 Mark KLEANTHOUS Team MK 00:16:28 00:45.8 46:21.7 28:57.5 01:32:33.0
4 126 Alan HANLEY West 4 Harriers 00:15:16 00:59.3 47:41.1 29:10.7 01:33:06.6
5 137 Richard STANHOPE Molesey BC 00:13:46 00:41.2 46:38.3 32:02.5 01:33:08.0
6 107 Marc ADAM Charlotteville 00:15:41 00:52.4 49:12.7 30:08.6 01:35:55.1
7 132 Mike EVERINGTON Walton 00:14:11 00:55.5 49:08.7 32:02.7 01:36:17.9
8 122 A DUDHIA St Catherines College Boat 00:15:10 00:30.8 51:49.4 29:11.0 01:36:40.9
9 87 Brian BOWER Oasis Tri 00:15:43 00:56.1 48:35.3 32:15.1 01:37:29.4
10 96 Graham SMITH Shires Triers 00:15:18 01:08.6 50:03.1 31:07.9 01:37:37.1
11 119 Andrew WARNE U/A 00:15:36 00:49.8 50:09.5 31:55.2 01:38:30.5
12 109 Colin RICHARDS U/A 00:16:00 01:03.0 50:44.9 31:58.1 01:39:46.0
13 129 Howard DAVIS Tri Force Herts 00:14:53 00:56.2 49:16.9 34:50.6 01:39:56.9
14 111 John WANN Reading Cycle Club 00:15:39 00:52.4 47:54.8 35:42.3 01:40:08.6
15 112 Marray HOGG Reading Cycle Club 00:15:54 01:28.3 49:23.2 33:49.6 01:40:34.7
16 108 P WEAVERS Farnham Tri 00:15:21 01:21.8 51:02.4 33:55.1 01:41:40.2
17 123 Peter GREEN U/A 00:14:57 00:49.4 53:52.2 32:21.2 01:41:59.8
18 136 Paul JENNINGS Handy Cross Runners 00:14:56 01:15.5 52:19.2 34:23.4 01:42:53.6
19 124 Ian MARRIOTT Oxford Sports LTC 00:15:24 00:41.3 49:17.2 37:53.2 01:43:15.4
20 84 David J LUKE UTRC 00:14:04 01:11.6 53:11.3 35:17.9 01:43:44.8
21 110 Stephen RAMSAY U/A 00:15:00 01:13.5 53:17.0 34:30.1 01:44:00.2
22 121 Nick BROMLEY U/A 00:15:05 00:37.5 49:29.1 39:30.8 01:44:42.7
23 98 Tim CHAPMAN Bucks Fire Service 00:15:51 00:52.0 50:40.0 37:43.2 01:45:06.6
24 114 Gareth KING U/A 00:14:34 01:25.2 53:43.8 35:25.9 01:45:08.7
25 94 Phil KITTO U/A 00:14:17 01:28.5 51:38.6 38:02.1 01:45:26.6
26 127 Paul FORSTER-JONES U/A 00:16:24 01:20.4 54:40.3 35:13.5 01:47:38.6
27 105 Christopher HUGHES U/A 00:15:12 01:03.5 56:09.6 35:38.1 01:48:03.1
28 115 David WALKER U/A 00:15:38 00:45.5 55:11.3 37:43.1 01:49:18.0
29 83 Mike SMITH U/A 00:14:54 01:12.9 53:25.4 41:10.7 01:50:42.8
30 81 Simon DIEGAN U/A 00:17:27 01:10.9 55:27.8 37:24.7 01:51:30.9
31 120 Paul SAUNDERS AKRC 00:15:10 01:12.4 55:33.9 40:31.6 01:52:27.8
32 130 Malcolm EDWARDS U/A 00:16:50 00:58.0 02:30.7 33:03.3 01:53:21.7
33 100 Peter CONNAN U/A 00:15:20 00:42.7 56:24.6 42:06.6 01:54:33.7
34 99 Rob HEATH U/A 00:15:35 01:28.7 55:35.5 45:02.7 01:57:41.9
35 78 Richard BUCKINGHAM U/A 00:16:46 01:02.3 03:00.9 37:20.4 01:58:10.1
36 104 Mike PARKES U/A 00:16:04 01:21.7 02:49.0 38:22.7 01:58:37.1
37 86 Peter FISHER U/A 00:17:15 01:14.3 00:52.2 40:05.7 01:59:27.4
38 95 John GILDER U/A 00:15:20 02:29.6 55:25.5 46:22.0 01:59:37.3
39 79 Senan LARGEY U/A 00:16:35 00:47.6 05:51.7 38:24.0 02:01:38.5
40 116 Brian WALKER U/A 00:16:53 00:58.0 01:19.1 44:50.7 02:04:00.8
41 101 Ashley YOUNG U/A 00:15:23 01:52.9 00:56.8 46:24.3 02:04:37.4
42 92 Keith BROWN U/A 00:15:56 01:25.2 03:28.8 44:51.6 02:05:41.3
43 85 Michael J REES U/A 00:16:28 00:57.4 04:53.4 43:49.5 02:06:08.2
44 88 Anthony ZACHAREK U/A 00:16:23 01:59.7 08:39.9 40:24.8 02:07:27.3
45 106 Roy PROSSER Maidenhead RC 00:15:51 00:58.9 08:32.6 43:44.5 02:09:06.8
46 103 Peter DOBBIE U/A 00:16:40 01:20.3 05:51.9 46:32.2 02:10:24.0
47 82 Wayne TWITCHEN U/A 00:17:25 02:08.3 07:10.7 44:00.1 02:10:43.9
48 89 Andy RIGSBY U/A 00:17:30 01:43.2 15:03.1 42:21.8 02:16:37.6
49 77 Steven GALVIN U/A 00:18:16 01:31.2 08:48.2 49:02.6 02:17:38.1
50 131 Bob NOYEN U/A 00:16:41 01:17.6 10:02.1 01:08.2 02:29:08.6
  117 Piers ALINGTON Maidenhead RC 00:15:29 01:30.7 DNF   DNF
Race 4 Veteran Women O 40
Pos Bib Name Club/Org Ergo T1 Cycle Run Result
1 9 Susan BROWN X-Press BC 00:15:31 01:17.1 56:47.7 37:21.5 01:50:57.3
2 8 Judith BURNE UTRC 00:16:43 01:21.7 54:28.2 45:08.3 01:57:40.9
3 7 Serena JOSEPH U/A 00:17:07 01:51.1 03:15.3 44:09.2 02:06:22.5
4 5 Deidre PHILPOTT Marlow Striders 00:19:14 01:34.7 14:15.6 46:54.8 02:21:59.1
5 6 Sue KITSON U/A 00:20:31 00:58.0 28:11.5 58:18.3 02:47:58.5
Race 5 Veteran Women O 30
Pos Bib Name Club/Org Ergo T1 Cycle Run Result
1 25 Cath BISHOP Marlow RC 00:14:32 00:52.8 48:23.9 32:54.8 01:36:43.5
2 15 Kirsti ROBERTSON U/A 00:17:05 01:32.2 51:43.9 34:50.9 01:45:12.5
3 22 Jo GIBBS Quintin 00:16:35 00:50.0 58:50.5 41:00.7 01:57:15.8
4 17 Clare KLEANTHOUS Aylesbury CC 00:18:25 01:20.7 58:07.3 44:36.1 02:02:29.3
5 19 Katherine STANLEY Thames RC 00:17:06 01:34.3 06:04.1 41:54.6 02:06:39.1
6 16 Tammy WOODCOCK Harriers 00:19:26 01:30.0 10:32.5 42:14.1 02:13:42.7
7 11 Catherine HAYNES U/A 00:18:44 01:40.4 11:19.7 44:14.0 02:15:58.6
8 14 Jane WATKINS U/A 00:19:12 01:41.4 11:57.5 47:40.9 02:20:31.7
9 13 Michelle SMITH U/A 00:18:43 02:56.0 16:39.4 49:27.4 02:27:45.9
10 21 Fiona HAWTHORN-BROWN Mortlake & Anglia 00:17:47 02:32.1 106:33:00 40:10.9 02:47:03.3
Race 6 Women
Pos Bib Name Club/Org Ergo T1 Cycle Run Result
1 47 Caroline BEDINGFIELD UTRC 00:16:19 01:06.0 51:44.4 35:07.0 01:44:15.8
2 49 Helen RAINE Marlow RC 00:15:19 00:42.9 53:32.1 36:14.9 01:45:48.6
3 41 Alison LEA TFN 00:16:28 00:52.2 52:19.2 39:10.7 01:48:50.3
4 43 Tina HASLER Furnivall 00:16:54 00:47.3 54:58.8 38:19.0 01:50:59.4
5 31 Sepanta DORRI U/A 00:18:05 02:02.0 01:00:17.9 30:49.9 01:51:14.8
6 35 Natalia WASE Marlow RC 00:16:28 01:07.2 57:12.8 37:30.5 01:52:18.6
7 48 Caroline THOMAS Ubbc/Avon County 00:15:41 01:26.0 59:07.6 40:18.7 01:56:33.3
8 42 Melanie KITSON U/A 00:16:57 01:02.7 03:32.0 36:07.2 01:57:39.4
9 33 Samantha GRANT Twickenham RC 00:17:49 01:21.6 04:01.8 39:07.9 02:02:20.3
10 37 Justine BRAZIER U/A 00:17:21 01:34.8 03:20.3 41:20.4 02:03:36.5
11 27 Nihad HANNACHI U/A 00:18:49 01:21.4 06:21.2 41:01.3 02:07:32.9
12 32 Sophie HAWKINS U/A 00:17:36 01:32.7 11:05.7 44:15.8 02:14:30.1
13 34 Debbie LINLEY Reading RC 00:17:48 01:28.3 08:25.8 47:00.8 02:14:42.9
14 45 Sarah GARDINER Barnes Bridge Ladies 00:17:21 01:23.7 07:05.9 50:56.5 02:16:46.7
15 29 Victoria RYAN David Lloyd Reading 00:17:19 02:24.2 11:20.5 45:47.0 02:16:50.5
16 28 Sonja BROZICEVIC U/A 00:18:47 01:03.5 18:54.9 47:50.6 02:26:35.6
17 38 Karen NASH-BURLES U/A 00:17:27 01:26.7 18:24.9 50:42.1 02:28:00.6
Race 7 Womens Team
Pos Bib Name Club/Org Ergo T1 Cycle Run Result
1 65 JET Team U/A 00:15:35 00:29.6 50:31.0 33:12.4 01:39:48.5
2 63 Quintin West 4 Ladies Team 00:16:30 00:30.5 57:40.3 28:15.5 01:42:56.1
3 20 Sarah MASSEY u/a 00:17:12 00:35.9 56:29.6 29:51.9 01:44:09.6
4 64 Vesta Birds Team Vesta RC 00:15:50 00:27.5 51:16.1 36:43.7 01:44:17.6
5 66 Beaver Patrol Team Beaver Patrol 00:14:59 00:25.7 59:46.9 35:54.9 01:51:06.1
6 62 Junior Marlow Women Team Marlow RC 00:17:37 00:31.9 07:43.1 41:37.6 02:07:30.1
Race 8 Junior Men
Pos Bib Name Club/Org Ergo T1 Cycle Run Result
1 75 Dan TIPNEY Marlow RC 00:14:38 01:07.8 46:02.1 31:26.2 01:33:13.7
2 76 David READ Henley 00:14:13 00:43.3 46:40.0 34:58.8 01:36:35.5
3 71 Phil BICKERTON Abingdon School 00:14:59 00:48.0 54:18.7 33:18.9 01:43:24.5
4 74 Joe PRINOLD Abingdon School 00:14:34 01:10.3 58:03.9 43:53.6 01:57:42.3
5 72 Thomas WILLIAMS Abingdon School 00:14:33 01:17.4 00:38.6 41:13.7 01:57:42.7
6 73 Ian MACKENZIE Abingdon School 00:14:28 01:21.4 00:37.7 44:35.1 02:01:02.2
7 67 Stuart GORDON Abingdon School 00:17:34 01:01.0 07:39.1 55:28.0 02:21:42.3
8 70 Jamie ANDERSON Abingdon School 00:15:09 01:28.1 29:56.6 51:57.8 02:38:31.6
Race 10 Senior Men
Pos Bib Name Club/Org Ergo T1 Cycle Run Result
1 287 Philip MOSLEY Primera Bournemouth 00:15:10 00:30.7 41:16.2 27:19.7 01:24:16.3
2 281 Tim BEDINGFIELD U/A 00:14:16 01:07.5 42:22.3 28:06.8 01:25:52.5
3 293 Mike SIMPSON Marlow RC 00:14:01 01:00.4 46:39.6 25:01.4 01:26:42.5
4 290 Darren PARTRIDGE Calder Valley FR 00:13:39 01:22.4 46:16.4 27:41.7 01:28:59.9
5 241 Mike WHEELER Coventry CC 00:14:46 00:38.4 42:12.1 31:39.5 01:29:16.1
6 289 Duncan MCLELLAN Oxford & District SC Centre 00:14:00 01:09.9 48:20.6 26:38.0 01:30:08.1
7 199 Matthew HEYWOOD Coventry CC 00:15:17 01:00.3 44:30.9 31:11.2 01:31:59.8
8 226 V ELLERBY Tri Force Herts 00:15:26 00:47.5 47:16.9 29:13.2 01:32:43.3
9 255 Graham ARNOLD U/A 00:15:01 00:45.2 45:56.6 31:07.3 01:32:50.4
10 277 Andrew THOMAS UTRC 00:14:23 00:59.3 47:11.7 30:43.0 01:33:17.0
11 274 Andrew HAY Chiltern Triathletes 00:14:37 00:51.4 46:16.3 31:36.5 01:33:21.3
12 286 Jeremy LAMING UTRC 00:14:44 00:46.1 48:57.3 29:13.0 01:33:40.2
13 297 Daniel MARETT Taurus BC 00:13:47 00:57.8 47:17.6 31:44.7 01:33:46.9
14 252 Iain GUNN U/A 00:14:49 01:00.6 48:11.6 30:12.0 01:34:13.4
15 299 Nicko DALTON Quintin 00:13:11 00:39.2 47:00.2 33:25.0 01:34:15.0
16 270 Matthew BAKER Leander Club 00:14:13 00:48.9 49:13.3 30:09.8 01:34:24.7
17 278 Stuart STOREY Thames Turbo 00:14:10 00:57.2 46:48.1 32:29.8 01:34:25.3
18 113 Jeremy COLL   00:15:25 00:54.4 47:51.2 30:14.9 01:34:25.4
19 294 Richard KELLY Tideway Scullers 00:14:13 00:37.2 46:07.5 33:27.6 01:34:25.5
20 184 Jon KEW Maidenhead AC 00:16:25 00:55.3 47:50.4 29:32.3 01:34:43.1
21 284 Duncan HAYNES Quintin 00:13:43 01:32.9 46:53.9 32:48.6 01:34:58.8
22 193 Marc CASHMORE U/A 00:14:28 00:38.4 47:17.7 33:09.8 01:35:33.7
23 217 Jim WARNER U/A 00:14:15 00:48.8 48:37.4 32:17.6 01:35:58.9
24 250 David MEACOCK U/A 00:14:41 00:47.4 49:38.8 31:15.4 01:36:22.8
25 230 Ian WATSON Jesus College Boat Club 00:15:24 00:29.2 48:54.3 31:38.3 01:36:25.8
26 245 Nick SARTAIN The Infidel Boat Club 00:14:39 00:53.2 48:34.5 32:31.7 01:36:38.7
27 295 Rob ALLEN Tideway Scullers 00:14:17 00:29.8 46:40.1 35:25.8 01:36:52.8
28 273 Adam EASTMOND   00:14:49 00:38.7 50:36.2 31:13.0 01:37:16.9
29 242 Dave HUNT U/A 00:15:14 01:04.4 48:36.0 32:27.4 01:37:22.2
30 251 Stewart WARD U/A 00:15:08 00:39.8 47:56.0 33:39.4 01:37:23.6
31 253 Simon CARTWRIGHT U/A 00:14:48 00:57.1 48:04.7 33:34.6 01:37:24.4
32 224 Peter WAGER U/A 00:15:04 01:09.8 47:44.9 33:49.6 01:37:48.8
33 236 Neil MCCULLOCH Marlow RC 00:14:20 00:43.8 49:02.6 33:43.3 01:37:49.3
34 272 Richard BARDON Agecroft RC 00:14:16 00:34.6 52:17.9 30:41.9 01:37:50.3
35 276 Michael WILDING U/A 00:14:35 01:00.3 48:55.9 33:19.6 01:37:50.9
36 237 Richard DOWNEY   00:15:08 01:18.2 49:45.6 32:17.9 01:38:29.6
37 181 Robert JARVIS Thames Valley Police 00:14:23 00:39.1 48:40.6 34:49.2 01:38:31.7
38 279 Neil CUTT U/A 00:14:22 00:49.1 50:34.6 32:50.4 01:38:36.0
39 280 Stephen ROBSON Furnivall 00:14:14 00:57.6 50:00.1 33:46.7 01:38:58.2
40 232 Matthew WALL Charlotteville 00:14:47 01:28.2 46:48.7 36:10.9 01:39:15.3
41 268 Mark GIBBON U/A 00:14:53 00:44.0 51:17.4 32:35.8 01:39:30.6
42 269 Adrian WELLS U/A 00:14:36 00:41.3 50:27.6 33:49.0 01:39:34.4
43 170 Simon WILLIAMS Reading Roadrunners 00:16:15 01:55.8 50:02.3 31:47.8 01:40:00.5
44 192 Mark RUSSELL U/A 00:15:17 01:02.1 51:17.3 32:25.8 01:40:02.6
45 261 James WALKER Leander Club 00:14:15 01:10.4 49:18.9 36:22.4 01:41:07.1
46 298 James DAVIES U/A 00:13:54 01:19.2 51:44.3 34:17.1 01:41:14.7
47 246 Jim COTTER Marlow RC 00:14:40 01:06.4 52:24.0 33:21.4 01:41:31.8
48 187 Philip TYERS U/A 00:16:37 01:06.2 52:04.8 31:46.5 01:41:34.4
49 190 Alexandre SAINT-MARS Cercle Nautique Remois 00:14:56 00:34.4 54:18.6 32:03.7 01:41:52.5
50 168 Scott MOROSCHAN U/A 00:17:05 00:55.2 49:53.4 34:07.0 01:42:00.2
51 203 Ed HIGGS Black Prince 00:15:43 00:51.7 51:31.6 34:05.1 01:42:11.1
52 234 Chris THOMSON City Of Oxford RC 00:14:38 01:12.8 50:22.8 36:09.7 01:42:22.8
53 166 Terry LIGHTFOOT David Lloyd Reading 00:15:15 01:31.7 51:12.4 34:26.2 01:42:25.2
54 172 Gareth I OLIVER U/A 00:15:54 01:23.3 54:11.8 31:37.2 01:43:05.9
55 257 Tom LANDER U/A 00:15:33 00:46.6 52:58.3 33:49.5 01:43:07.0
56 201 Nick HOCKLEY U/A 00:15:38 00:56.9 53:20.0 33:32.1 01:43:27.4
57 239 David ROSE Marlow RC 00:14:52 01:24.9 50:50.7 36:30.4 01:43:37.6
58 215 Rob BILLINGS City Of Oxford RC 00:14:11 00:46.9 53:10.0 35:39.2 01:43:47.4
59 265 Simon HUNTLEY Marlow RC 00:14:50 00:49.4 53:17.5 34:55.6 01:43:52.5
60 288 Micky HITCHEN Bucks Fire+Rescue 00:15:15 01:08.3 51:25.4 36:13.8 01:44:02.8
61 188 Ian COOTE U/A 00:15:32 01:16.1 52:10.5 35:05.2 01:44:04.1
62 238 David MOORE U/A 00:17:02 00:40.0 54:22.6 32:12.3 01:44:16.4
63 178 Stephen LANGFORD U/A 00:15:38 01:30.7 56:50.3 30:20.9 01:44:19.8
64 256 Geoff TYRRELL City Of Oxford RC 00:14:42 00:48.1 51:35.5 37:27.6 01:44:33.3
65 208 Darren OWEN U/A 00:15:30 00:47.4 54:58.8 33:48.4 01:45:04.3
66 227 Duncan HANTON Kingfisher Tri 00:15:15 00:54.3 53:12.8 35:51.9 01:45:13.9
67 214 David BRISTOW U/A 00:14:02 00:52.7 55:13.8 35:06.0 01:45:14.0
68 231 Paulo VIDAL U/A 00:14:47 01:24.5 52:12.9 36:58.6 01:45:23.0
69 285 Paul IVESON Rickmansworth Sports Club 00:14:46 00:53.7 52:33.6 37:47.9 01:46:01.1
70 194 John SPOONER U/A 00:15:48 01:04.2 55:36.4 33:42.7 01:46:11.2
71 225 Andy OPALKA Reading RC 00:15:47 00:51.5 57:49.8 31:53.9 01:46:22.4
72 233 Duncan SMITH Wallingford RC 00:14:45 01:00.3 58:49.2 31:51.4 01:46:26.0
73 186 Steve HACKING U/A 00:15:38 02:16.9 54:52.9 33:44.8 01:46:32.8
74 207 Martin KEAN U/A 00:15:06 00:45.7 54:31.9 36:12.5 01:46:35.8
75 197 Gary NEWITT U/A 00:15:34 00:52.1 52:11.6 38:01.9 01:46:39.2
76 157 Rhodri JONES U/A 00:16:50 01:03.8 53:25.9 35:23.9 01:46:43.8
77 275 Chris HARRISON Vesta RC 00:14:11 00:37.2 51:35.0 40:28.3 01:46:52.0
78 196 Martin FRIEND U/A 00:15:16 01:16.4 54:00.1 36:35.5 01:47:07.7
79 259 Mike MARTIN U/A 00:14:53 01:34.8 52:59.8 38:08.9 01:47:36.3
80 204 Robert MILNE City Of Oxford RC 00:15:23 00:39.5 49:42.7 42:06.0 01:47:51.4
81 292 Steve TURNER Rentacrew 00:13:18 01:18.1 53:34.9 39:55.8 01:48:06.4
82 46 Russell SLATFORD Abingdon School 00:16:35 01:02.1 57:11.3 33:52.1 01:48:40.4
83 205 Richard WEAVER U/A 00:17:04 00:43.0 56:10.5 35:40.4 01:49:38.3
84 229 Jim WALTON U/A 00:15:25 01:03.8 59:21.8 33:48.6 01:49:38.7
85 219 Phil MOULD Bucks Fire+Rescue 00:14:38 01:10.5 55:48.3 39:28.3 01:51:05.2
86 283 Patrick COURTNEY Henley 00:14:28 01:10.5 58:53.6 36:58.5 01:51:30.4
87 254 David EASTAUGH U/A 00:15:11 01:22.6 58:15.5 36:52.0 01:51:41.2
88 200 Michael WEAVER U/A 00:15:34 00:40.6 58:32.3 37:05.4 01:51:52.3
89 175 John HOLCROFT U/A 00:16:45 01:26.4 56:28.9 37:20.5 01:52:00.6
90 183 Jonathon PRIME U/A 00:16:05 01:52.6 55:48.1 38:15.6 01:52:01.0
91 128 Robert WEAVER   00:15:27 01:13.1 55:55.7 41:03.1 01:53:38.6
92 68 Michael MARTIN Abingdon School 00:15:59 01:08.1 00:24.5 36:12.3 01:53:43.7
93 195 Stephen NICHOLS Sudbury RC 00:15:51 01:02.9 57:57.2 39:12.6 01:54:03.7
94 179 Gary SHANNON Met Police TC 00:16:25 00:47.0 57:37.2 41:00.2 01:55:49.2
95 171 Peter MUNNERY U/A 00:15:58 01:03.0 00:57.2 38:35.6 01:56:33.8
96 221 Martin MCKENNY Marlow RC 00:15:49 01:07.1 04:29.1 35:48.2 01:57:13.1
97 300 Matthew GALE U/A 00:15:29 01:04.6 58:53.6 41:52.9 01:57:20.0
98 191 Richard TYRRELL Kingston University 00:15:34 01:13.1 00:19.3 40:16.4 01:57:23.0
99 176 Gareth PERKS U/A 00:16:31 01:00.9 59:09.7 40:45.7 01:57:27.5
100 180 Christopher DAVIDSON Cygnet RC 00:15:30 01:59.0 03:16.3 37:12.2 01:57:57.1
101 44 Tony LONGSTAFF U/A 00:17:18 00:55.3 01:54.3 39:09.9 01:59:16.9
