| Pos | Bib | Name | Club/Org/Sponsor | Row | T1 | Cycle | Run | Result |
| 1 | 341 | Hywel DAVIES | 14:12.3 | 00:40.7 | 0:40:17.3 | 0:26:14.1 | 1:21:24.5 | |
| 2 | 329 | John MEAD | 13:52.4 | 00:54.2 | 0:42:52.1 | 0:26:36.8 | 1:24:15.5 | |
| 3 | 322 | Dan DARLEY | Black Prince | 13:32.1 | 01:07.0 | 0:42:29.8 | 0:27:11.8 | 1:24:20.7 |
| 4 | 333 | Christopher HEAP | 14:43.8 | 01:19.6 | 0:41:44.0 | 0:26:50.4 | 1:24:37.7 | |
| 5 | 323 | J Rupert ELZINGA | Harvard Uni BC | 13:57.4 | 01:02.3 | 0:43:14.6 | 0:28:37.3 | 1:26:51.6 |
| 6 | 320 | Martin WILLIAMSON | Thames Turbo | 14:15.6 | 01:17.2 | 0:42:34.0 | 0:28:45.0 | 1:26:51.8 |
| 7 | 337 | Adam HORDER (1xP) | 14:21.9 | 02:43.6 | 0:42:39.6 | 0:27:35.4 | 1:27:20.5 | |
| 8 | 268 | Darren PARTRIDGE | Calder Valleyfell Runners | 13:35.8 | 01:34.0 | 0:44:05.3 | 0:28:19.4 | 1:27:34.5 |
| 9 | 153 | Phil PARSONS | Skinny Wheels | 14:16.1 | 01:04.4 | 0:42:50.3 | 0:29:49.6 | 1:28:00.3 |
| 10 | 266 | LANG | N/A | 14:44.4 | 01:07.4 | 0:42:57.4 | 0:29:14.6 | 1:28:03.8 |
| 11 | 336 | Lee RANKIN (1xP) | 14:07.3 | 03:01.9 | 0:42:52.2 | 0:28:04.8 | 1:28:06.2 | |
| 12 | 340 | Paul HOLDAWAY | 14:18.8 | 00:43.3 | 0:44:33.5 | 0:29:14.9 | 1:28:50.4 | |
| 13 | 339 | Will WHITMORE | 14:24.7 | 00:47.0 | 0:44:32.5 | 0:29:17.9 | 1:29:02.1 | |
| 14 | 279 | Mike WHEELER | 14:56.9 | 01:02.3 | 0:40:46.8 | 0:32:56.0 | 1:29:41.9 | |
| 15 | 93 | Stuart WILKINSON | 15:28.7 | 00:48.8 | 0:44:53.6 | 0:28:53.1 | 1:30:04.2 | |
| 16 | 178 | Team RENTACREW | Steve Turner | 12:59.9 | 00:50.5 | 0:39:37.3 | 0:37:22.5 | 1:30:50.2 |
| 17 | 304 | Nick SULLIVAN | Ful-On-Tri | 14:56.4 | 01:25.8 | 0:45:10.5 | 0:29:20.7 | 1:30:53.4 |
| 18 | 296 | Conan GIBNEY | Ful-On-Tri | 15:05.4 | 01:33.3 | 0:46:11.6 | 0:28:05.6 | 1:30:56.0 |
| 19 | 174 | Dan TIPNEY | 14:35.6 | 01:14.6 | 0:44:56.8 | 0:30:22.8 | 1:31:09.8 | |
| 20 | 281 | Richard BARDON | 14:21.2 | 01:14.6 | 0:47:03.5 | 0:28:58.1 | 1:31:37.4 | |
| 21 | 98 | Richard MASON | 14:15.6 | 01:27.6 | 0:45:49.3 | 0:30:35.6 | 1:32:08.2 | |
| 22 | 318 | James WEWER | N/A | 14:10.2 | 01:00.2 | 0:44:23.5 | 0:32:56.1 | 1:32:30.0 |
| 23 | 255 | Stephen ROBSON | Furnival | 14:36.3 | 01:18.6 | 0:45:06.5 | 0:31:30.6 | 1:32:32.0 |
| 24 | 22 | Peter ENGLISH | Royal Chester | 14:14.7 | 01:05.8 | 0:46:55.8 | 0:30:17.9 | 1:32:34.3 |
| 25 | 209 | Martin HARRIS | London RC | 13:48.0 | 02:17.4 | 0:45:00.9 | 0:31:33.5 | 1:32:39.8 |
| 26 | 328 | Henry TIDY | 14:31.9 | 01:17.8 | 0:45:57.2 | 0:30:57.8 | 1:32:44.6 | |
| 27 | 309 | Ben WEBB | N/A | 14:02.9 | 01:30.2 | 0:47:32.4 | 0:29:45.7 | 1:32:51.2 |
| 28 | 95 | Mark KLEANTHOUS | Team Mk | 16:41.2 | 01:09.8 | 0:46:44.8 | 0:28:28.6 | 1:33:04.3 |
| 29 | 40 | Michelle PARSONS | 15:46.1 | 00:50.5 | 0:46:10.8 | 0:30:39.2 | 1:33:26.7 | |
| 30 | 334 | Lee HOLDAWAY | 15:07.9 | 00:49.8 | 0:45:07.9 | 0:32:25.9 | 1:33:31.5 | |
| 31 | 17 | John BOOTH | 14:46.5 | 01:20.6 | 0:46:20.9 | 0:31:42.3 | 1:34:10.3 | |
| 32 | 37 | Colette O NEILL | 15:31.9 | 00:56.1 | 0:46:43.8 | 0:31:00.2 | 1:34:12.0 | |
| 33 | 155 | Mike EVERINGTON | Walton RC | 14:35.6 | 01:36.8 | 0:46:42.5 | 0:31:39.1 | 1:34:33.9 |
| 34 | 288 | Gareth OLIVER | N/A | 15:50.2 | 01:12.3 | 0:48:14.0 | 0:29:38.4 | 1:34:54.9 |
| 35 | 241 | Dave HUNT | 14:58.5 | 01:29.3 | 0:46:51.1 | 0:31:57.9 | 1:35:16.8 | |
| 36 | 267 | Mark RUINET | Marlow RC | 13:59.5 | 01:48.7 | 0:43:58.8 | 0:35:35.0 | 1:35:22.0 |
| 37 | 282 | Adrian WELLS | 14:43.1 | 01:01.0 | 0:47:14.3 | 0:32:48.6 | 1:35:47.0 | |
| 38 | 176 | David READ | Henley | 14:08.5 | 01:16.3 | 0:45:31.6 | 0:35:33.6 | 1:36:29.9 |
| 39 | 131 | Graham SMITH | Bearbrook | 15:12.4 | 01:11.8 | 0:48:48.6 | 0:31:18.7 | 1:36:31.5 |
| 40 | 308 | Ben TIPNEY | 14:39.4 | 01:32.5 | 0:46:19.6 | 0:34:17.7 | 1:36:49.2 | |
| 41 | 199 | Andy NEWBY | N/A | 15:52.5 | 01:23.9 | 0:47:30.0 | 0:32:05.4 | 1:36:51.8 |
| 42 | 141 | Andy WARNE | N/A | 15:11.8 | 01:08.3 | 0:48:35.8 | 0:32:02.4 | 1:36:58.3 |
| 43 | 317 | Keith JANES | Molesey BC | 13:58.3 | 02:21.0 | 0:47:47.6 | 0:33:05.9 | 1:37:12.8 |
| 44 | 28 | Stuart McGOWAN | N/A | 15:35.7 | 01:32.7 | 0:48:18.8 | 0:31:48.9 | 1:37:16.0 |
| 45 | 260 | Vince LANGDON | Dart-Totnes Arc | 15:05.7 | 01:13.9 | 0:47:18.3 | 0:33:51.8 | 1:37:29.6 |
| 46 | 259 | Barry CLARKE | Vesta RC | 14:36.2 | 01:09.1 | 0:47:36.9 | 0:34:23.7 | 1:37:45.9 |
| 47 | 319 | Mike WILDING | N/A | 15:25.1 | 01:15.5 | 0:48:41.4 | 0:32:26.3 | 1:37:48.2 |
| 48 | 254 | Andrew BAILEY | N/A | 14:32.3 | 01:12.0 | 0:48:19.0 | 0:33:51.6 | 1:37:54.9 |
| 49 | 158 | Team A | Marlow Juniors | 15:33.4 | 00:51.8 | 0:48:18.8 | 0:33:11.6 | 1:37:55.6 |
| 50 | 312 | Paul ROGERS | LRC | 15:04.1 | 01:13.2 | 0:48:02.4 | 0:33:47.3 | 1:38:06.9 |
| 51 | 138 | Simon CARTWRIGHT | N/A | 14:31.8 | 01:26.2 | 0:48:15.0 | 0:33:54.4 | 1:38:07.5 |
| 52 | 96 | David WRIGHT | 15:20.2 | 01:16.4 | 0:46:55.7 | 0:35:10.4 | 1:38:42.7 | |
| 53 | 310 | Simon DAWSON (1xP) | N/A | 14:39.4 | 03:48.9 | 0:47:04.0 | 0:33:11.3 | 1:38:43.6 |
| 54 | 297 | Chris KNIGHT | N/A | 17:17.2 | 00:04.6 | 0:48:52.7 | 0:32:32.3 | 1:38:46.8 |
| 55 | 306 | Richard MARLAND | N/A | 14:39.5 | 01:20.1 | 0:48:48.1 | 0:33:59.6 | 1:38:47.4 |
| 56 | 264 | Chris HARRISON | Vesta RC | 14:18.9 | 01:08.9 | 0:48:52.8 | 0:34:28.9 | 1:38:49.6 |
| 57 | 133 | Ian WILLIAMS | 15:25.8 | 01:04.3 | 0:47:54.9 | 0:34:25.0 | 1:38:49.9 | |
| 58 | 258 | Dominic CHURCHER | Brecon Wheelers | 14:05.4 | 01:31.3 | 47:08.21 * | 36:12.98 * | 1:38:57.9 |
| 59 | 298 | Stewart MURRAY | N/A | 14:45.0 | 01:29.3 | 0:50:40.7 | 0:32:14.7 | 1:39:09.7 |
| 60 | 316 | Simon CARTER | Bacon BC | 14:32.0 | 01:20.7 | 0:48:45.6 | 0:34:35.9 | 1:39:14.2 |
| 61 | 289 | Graham PIERCE | Club Brixton Cycles | 15:41.8 | 01:52.2 | 0:46:03.6 | 0:35:38.3 | 1:39:15.9 |
| 62 | 227 | David BATE | Furnival | 14:36.1 | 01:21.4 | 0:49:48.6 | 0:33:30.6 | 1:39:16.7 |
| 63 | 236 | Bill BAILEY | N/A | 15:11.2 | 01:44.2 | 0:49:29.8 | 0:33:04.3 | 1:39:29.5 |
| 64 | 161 | Team 2 Blokes and a Bird | Prole Lousie Team MK | 15:28.6 | 01:02.8 | 0:51:54.4 | 0:31:07.3 | 1:39:33.1 |
| 65 | 132 | Neil EDWARDS (1xP) | Bearbrook Joggers | 13:34.5 | 03:35.7 | 0:50:42.3 | 0:31:59.5 | 1:39:52.0 |
| 66 | 38 | Mark SCRIVEN | 15:20.8 | 01:12.6 | 0:51:28.5 | 0:32:02.0 | 1:40:03.9 | |
| 67 | 195 | Leighton MORRIS | Crewe | 16:13.3 | 01:19.7 | 0:49:38.4 | 0:33:02.6 | 1:40:13.9 |
| 68 | 36 | Sally BAKER | 17:08.1 | 00:49.9 | 0:51:15.4 | 0:31:01.5 | 1:40:14.9 | |
| 69 | 220 | Jonathon ROWLAND | 15:18.9 | 02:03.6 | 0:51:19.3 | 0:31:42.5 | 1:40:24.3 | |
| 70 | 160 | Team | Abingdon School | 14:47.3 | 01:00.4 | 0:53:55.0 | 0:30:45.7 | 1:40:28.4 |
| 71 | 175 | Tom WILLIAMS | Abingdon School | 14:21.1 | 01:01.8 | 0:50:09.1 | 0:35:05.0 | 1:40:36.9 |
| 72 | 168 | Philip BICKERTON | N/A | 14:57.4 | 01:01.7 | 0:52:36.3 | 0:32:02.0 | 1:40:37.4 |
| 73 | 20 | Brian BOWER (1xP) | Total Fitness | 15:30.0 | 03:46.3 | 0:49:46.7 | 0:31:37.2 | 1:40:40.2 |
| 74 | 250 | Andrew TANNER | Whitelands Ob | 14:47.8 | 01:26.0 | 0:49:13.6 | 0:35:24.6 | 1:40:52.0 |
| 75 | 314 | Andrew JENKINS (1xP) | Auriol Kensington | 14:25.4 | 03:39.9 | 0:49:27.6 | 0:33:24.5 | 1:40:57.4 |
| 76 | 150 | Simon WHITE | Sudbury RC | 15:40.7 | 00:57.6 | 0:50:36.4 | 0:33:53.9 | 1:41:08.7 |
| 77 | 146 | Jonathan CHAPMAN | Furnival | 15:11.7 | 01:32.0 | 0:51:40.3 | 0:32:45.4 | 1:41:09.4 |
| 78 | 208 | Tim HAGON | 15:38.4 | 01:36.6 | 0:50:25.0 | 0:33:31.2 | 1:41:11.2 | |
| 79 | 19 | Ian MARRIOTT | Oxford Sports | 15:16.7 | 01:12.6 | 0:48:44.1 | 0:35:58.1 | 1:41:11.5 |
| 80 | 307 | David REYNOLDS | Bacon BC | 14:52.3 | 00:54.7 | 0:51:50.3 | 0:33:43.4 | 1:41:20.7 |
| 81 | 202 | Stephen ANDERSON | 15:02.8 | 01:48.0 | 0:50:51.2 | 0:33:43.6 | 1:41:25.6 | |
| 82 | 99 | Simon BEVER | AKRC | 13:46.5 | 01:27.6 | 0:48:09.5 | 0:38:18.0 | 1:41:41.6 |
| 83 | 242 | Simon HUNTLEY | Marlow RC | 15:09.0 | 01:36.0 | 0:50:47.3 | 0:34:15.7 | 1:41:48.0 |
| 84 | 222 | Steven ALBRECHT | Furnival | 15:46.2 | 01:21.7 | 0:51:30.8 | 0:33:13.6 | 1:41:52.3 |
| 85 | 249 | Sean SWEENEY | Neptune RC | 14:46.3 | 01:22.3 | 0:51:31.5 | 0:34:17.5 | 1:41:57.6 |
| 86 | 50 | Kate HUNT | Bucks Cycles | 17:38.7 | 01:11.6 | 0:49:47.0 | 0:33:23.4 | 1:42:00.8 |
| 87 | 66 | Mathilde PAULS | Westminster School BC | 15:25.2 | 01:53.6 | 0:50:24.4 | 0:34:23.2 | 1:42:06.4 |
| 88 | 137 | Noel Antony BROWN | 15:36.0 | 01:38.9 | 0:49:42.7 | 0:35:15.9 | 1:42:13.6 | |
| 89 | 117 | Patrick CLARKE | Bearbrook Joggers | 15:12.3 | 01:19.3 | 0:53:17.0 | 0:32:46.9 | 1:42:35.5 |
| 90 | 210 | Ed HIGGS | MW10 | 15:59.7 | 01:05.7 | 0:51:13.6 | 0:34:20.2 | 1:42:39.2 |
| 91 | 144 | Nick BAILEY | Deal Tri | 14:31.5 | 01:17.4 | 0:53:49.4 | 0:33:05.0 | 1:42:43.2 |
| 92 | 27 | Anthony LAW | Oasis | 16:30.7 | 01:58.6 | 0:50:26.7 | 0:33:50.0 | 1:42:46.0 |
| 93 | 1 | David GARDNER | 16:36.4 | 01:18.5 | 0:46:59.2 | 0:38:06.2 | 1:43:00.4 | |
| 94 | 92 | Paul BODDY | 15:50.3 | 01:00.6 | 0:49:37.2 | 0:36:49.6 | 1:43:17.8 | |
| 95 | 204 | Julian BRITTON | N/A | 14:55.5 | 01:26.9 | 0:51:35.1 | 0:35:39.0 | 1:43:36.6 |
| 96 | 59 | Tina HASLER | Furnival | 16:47.4 | 01:08.6 | 0:50:41.7 | 0:34:59.7 | 1:43:37.4 |
| 97 | 12 | Brian GREENHAM | 15:49.1 | 01:00.4 | 0:52:13.5 | 0:34:45.0 | 1:43:48.0 | |
| 98 | 233 | Chris THOMAS | N/A | 15:08.9 | 01:14.2 | 0:51:33.9 | 0:35:58.9 | 1:43:55.9 |
| 99 | 234 | Charlie GOOD | N/A | 15:23.4 | 02:00.8 | 51:07.04 * | 35:25.08 * | 1:43:56.4 |
| 100 | 278 | Mike SPENCER-JONES | 15:35.2 | 01:23.0 | 0:48:17.4 | 0:38:41.4 | 1:43:57.0 | |
| 101 | 295 | David EASTAUGH | N/A | 14:57.0 | 01:28.8 | 0:53:14.5 | 0:34:27.0 | 1:44:07.2 |
| 102 | 172 | Adam PENNOCK | 15:13.8 | 01:17.5 | 0:52:41.5 | 0:34:54.4 | 1:44:07.3 | |
| 103 | 224 | Martin KEAN | 15:35.0 | 01:10.6 | 0:51:40.5 | 0:35:42.5 | 1:44:08.5 | |
| 104 | 251 | Mark THOMAS | N/A | 14:47.2 | 01:24.3 | 0:49:47.6 | 0:38:13.1 | 1:44:12.3 |
| 105 | 311 | James HOSKINS | Furnival | 14:24.3 | 01:36.4 | 0:54:10.9 | 0:34:03.9 | 1:44:15.5 |
| 106 | 61 | Rachel LANGDON | N/A | 16:22.0 | 01:43.9 | 0:51:07.3 | 0:35:13.1 | 1:44:26.2 |
| 107 | 324 | Nick CLARK | 14:02.6 | 01:51.7 | 0:49:47.7 | 0:38:51.5 | 1:44:33.5 | |
| 108 | 16 | Keith LYON | Deal Tri | 14:54.8 | 01:32.7 | 0:51:28.7 | 0:36:37.5 | 1:44:33.7 |
| 109 | 177 | Team PUTNEY | Lejeune Antoine | 14:30.7 | 01:00.9 | 0:55:01.3 | 0:34:05.7 | 1:44:38.5 |
| 110 | 212 | Gordon ATKEN | MW10 | 13:58.4 | 01:18.1 | 0:54:50.4 | 0:34:40.1 | 1:44:47.0 |
| 111 | 263 | Jonathon WOODS | Start | 15:03.2 | 01:38.7 | 0:52:39.0 | 0:35:27.9 | 1:44:48.8 |
| 112 | 184 | Andy PEEL | N/A | 15:53.4 | 01:04.7 | 0:51:39.6 | 0:36:13.1 | 1:44:50.8 |
| 113 | 292 | Christian Grobler | Linacre Boat Club | 16:18.8 | 02:11.3 | 0:48:33.4 | 0:37:49.6 | 1:44:53.1 |
| 114 | 145 | Nick BROMLEY | N/A | 15:08.5 | 01:23.7 | 0:49:47.3 | 0:38:35.3 | 1:44:54.7 |
| 115 | 122 | Tim CHAPMAN | Bucks Fire Service | 15:45.1 | 01:01.3 | 0:47:50.0 | 0:40:24.2 | 1:45:00.6 |
| 116 | 148 | Antony STANSBIE | Archers Fitness | 15:10.1 | 01:54.4 | 0:52:48.6 | 0:35:08.8 | 1:45:01.9 |
| 117 | 186 | Phillip RACKSTRAW | N/A | 16:08.7 | 01:05.8 | 0:54:53.0 | 0:33:09.7 | 1:45:17.2 |
| 118 | 283 | Christopher HIGHAM | 14:30.9 | 01:34.7 | 0:51:30.6 | 0:37:50.6 | 1:45:26.8 | |
| 119 | 63 | Naomi ASHCROFT | Upper Thames | 15:56.8 | 02:10.5 | 0:51:09.1 | 0:36:15.2 | 1:45:31.7 |
| 120 | 39 | Sally HORROCKS | 15:31.3 | 01:10.2 | 0:52:04.3 | 0:36:46.4 | 1:45:32.2 | |
| 121 | 187 | Vincent BOYER | Linacre | 15:54.2 | 01:44.5 | 0:52:30.4 | 0:35:23.9 | 1:45:33.0 |
| 122 | 301 | Robert WEAVER | MW10 | 15:49.1 | 01:04.6 | 0:51:06.7 | 0:37:38.1 | 1:45:38.5 |
| 123 | 180 | Andrew RACKSTRAW | N/A | 16:41.9 | 01:21.1 | 0:51:10.9 | 0:36:35.7 | 1:45:49.6 |
| 124 | 218 | Michael WEAVER | MW10 | 15:17.6 | 01:28.9 | 0:54:26.8 | 0:34:39.7 | 1:45:53.0 |
| 125 | 262 | Roger POCOCK | Linacre Boat Club | 14:14.7 | 01:17.4 | 0:54:42.1 | 0:35:39.4 | 1:45:53.7 |
| 126 | 201 | James RODDIS | 15:30.3 | 01:53.2 | 0:56:12.2 | 0:32:33.7 | 1:46:09.3 | |
| 127 | 191 | Marcus WILLIAMS | N/A | 15:34.0 | 01:28.0 | 0:51:26.1 | 0:37:53.9 | 1:46:22.0 |
| 128 | 169 | Joshua FYNE | Abingdon School | 14:41.5 | 01:07.7 | 0:57:56.7 | 0:32:41.2 | 1:46:27.2 |
| 129 | 235 | Ben TRAVIS | N/A | 15:30.8 | 01:48.9 | 0:51:09.6 | 0:38:03.6 | 1:46:32.9 |
| 130 | 303 | Paul WEWER | N/A | 14:58.0 | 01:22.6 | 0:52:55.3 | 0:37:20.8 | 1:46:36.7 |
| 131 | 189 | Tim LANDER | 15:22.3 | 01:57.2 | 0:53:54.5 | 0:35:25.6 | 1:46:39.5 | |
| 132 | 225 | Lance ROBINSON (1xP) | N/A | 15:07.9 | 03:36.8 | 0:52:03.0 | 0:36:02.4 | 1:46:50.1 |
| 133 | 142 | Gareth WILLIAMS | N/A | 15:14.9 | 01:03.9 | 0:52:27.6 | 0:38:08.7 | 1:46:55.1 |
| 134 | 147 | David LUKE | Utrc | 14:13.6 | 01:42.4 | 0:55:17.0 | 0:35:45.6 | 1:46:58.5 |
| 135 | 154 | George ELKINGTON | Upper Thames | 14:36.2 | 01:23.3 | 0:53:33.0 | 0:37:27.3 | 1:46:59.8 |
| 136 | 326 | Gareth PERKS | 15:26.1 | 01:17.7 | 0:51:33.9 | 0:38:57.4 | 1:47:15.1 | |
| 137 | 162 | Crispin KNILL | Marlow RC | 16:25.7 | 01:34.8 | 0:49:52.3 | 0:39:24.4 | 1:47:17.3 |
| 138 | 211 | Matt ADEY | MW10 | 15:49.6 | 01:19.2 | 0:54:28.2 | 0:35:48.4 | 1:47:25.4 |
| 139 | 140 | Stephen RAMSAY | 14:54.4 | 01:41.9 | 0:53:59.3 | 0:37:24.0 | 1:47:59.6 | |
| 140 | 179 | David HOOPER | N/A | 15:25.8 | 01:57.4 | 0:52:54.8 | 0:37:46.8 | 1:48:04.7 |
| 141 | 121 | Paul Raymond PALMER | Prison Service Du-Tri Club | 15:12.4 | 01:59.3 | 0:55:50.4 | 0:35:05.2 | 1:48:07.3 |
| 142 | 18 | Brian WILLIAMS | 16:07.9 | 01:26.9 | 0:53:49.5 | 0:37:01.6 | 1:48:25.9 | |
| 143 | 157 | Phillip KITTO | N/A | 14:04.2 | 01:22.2 | 0:56:41.3 | 0:36:20.2 | 1:48:27.9 |
| 144 | 123 | Richard DERRICK | St Alban Striders | 15:53.7 | 04:34.8 | 0:55:45.0 | 0:32:26.6 | 1:48:40.1 |
| 145 | 116 | Ian ROSS | N/A | 15:27.8 | 01:27.0 | 0:51:53.8 | 0:40:05.8 | 1:48:54.5 |
| 146 | 248 | Ray SULLIVAN | Furnival | 14:48.1 | 01:32.6 | 0:55:50.9 | 0:36:58.0 | 1:49:09.6 |
| 147 | 165 | Robert COSTER (1xP) | Abingdon School | 14:32.7 | 03:14.3 | 0:51:20.2 | 0:40:08.9 | 1:49:16.1 |
| 148 | 139 | Christopher HUGHES | N/A | 15:02.0 | 01:18.9 | 0:55:27.5 | 0:37:31.3 | 1:49:19.7 |
| 149 | 252 | Tony WAXMAN | N/A | 16:40.1 | 01:51.7 | 0:56:01.3 | 0:34:51.6 | 1:49:24.7 |
| 150 | 25 | Ray SWORDY | Marlow RC | 16:15.0 | 01:56.5 | 0:55:31.1 | 0:35:42.3 | 1:49:24.9 |
| 151 | 113 | Julian BLACKLER | 16:09.6 | 01:26.9 | 0:52:46.8 | 0:39:04.1 | 1:49:27.5 | |
| 152 | 124 | Simon DIEGAN | 17:30.7 | 01:12.9 | 0:54:32.5 | 0:36:15.3 | 1:49:31.4 | |
| 153 | 286 | Paul CLARK | 15:27.5 | 01:40.0 | 0:52:11.3 | 0:40:14.3 | 1:49:33.1 | |
| 154 | 29 | Charle SABLE | N/A | 15:15.8 | 02:23.8 | 0:55:39.3 | 0:36:15.4 | 1:49:34.3 |
| 155 | 76 | Gemma HORNE | 19:05.4 | 01:19.9 | 0:58:37.8 | 0:30:39.9 | 1:49:42.9 | |
| 156 | 35 | Corinne BUIS | Deal Tri | 17:05.1 | 01:50.7 | 0:53:37.7 | 0:37:13.1 | 1:49:46.5 |
| 157 | 276 | Gary SHANNON | 16:08.7 | 01:20.8 | 0:54:41.4 | 0:37:38.6 | 1:49:49.5 | |
| 158 | 166 | Nick TURNBULL | Abingdon School | 14:51.3 | 01:14.0 | 0:52:29.1 | 0:41:15.8 | 1:49:50.2 |
| 159 | 170 | Iain MCKENZIE | Abingdon School | 14:08.1 | 01:20.3 | 0:56:22.8 | 0:38:03.4 | 1:49:54.7 |
| 160 | 13 | Bob PACE | 15:16.2 | 01:59.3 | 0:51:52.0 | 0:40:57.4 | 1:50:04.9 | |
| 161 | 48 | Siobhan BROWNLOW | Thames RC | 16:38.3 | 01:40.8 | 0:54:37.8 | 0:37:29.2 | 1:50:26.1 |
| 162 | 219 | Matt WOOTTON | MW10 | 16:42.9 | 01:42.9 | 0:53:10.1 | 0:39:11.0 | 1:50:47.0 |
| 163 | 135 | Richard C TYRRELL | Taurus | 15:45.3 | 01:51.1 | 0:53:58.4 | 0:39:15.3 | 1:50:50.1 |
| 164 | 223 | Ian CRANNA | Vesta RC | 15:23.7 | 01:25.6 | 0:53:01.3 | 0:40:59.9 | 1:50:50.5 |
| 165 | 182 | David GIBBINS | N/A | 15:58.8 | 02:00.7 | 0:51:01.3 | 0:42:07.2 | 1:51:08.0 |
| 166 | 332 | Andy PARTRIDGE | 15:03.6 | 01:34.6 | 0:53:06.8 | 0:41:25.1 | 1:51:10.1 | |
| 167 | 69 | Kate LITHERLAND | 16:51.6 | 01:37.2 | 0:53:37.1 | 0:39:05.4 | 1:51:11.3 | |
| 168 | 229 | Exton MALE | N/A | 14:58.3 | 01:48.9 | 0:55:16.1 | 0:39:16.8 | 1:51:20.0 |
| 169 | 285 | Paul RANDALL | 15:49.0 | 01:17.8 | 0:55:43.1 | 0:38:35.1 | 1:51:25.0 | |
| 170 | 230 | David MILLS (1xP) | Furnival | 15:09.9 | 04:07.4 | 0:50:42.2 | 0:41:35.9 | 1:51:35.4 |
| 171 | 231 | Graham MORRISON | N/A | 15:28.5 | 01:22.9 | 0:51:54.9 | 0:42:55.2 | 1:51:41.4 |
| 172 | 103 | Neil WAITE | N/A | 16:21.9 | 01:35.4 | 0:59:06.9 | 0:35:07.1 | 1:52:11.2 |
| 173 | 164 | George CLARKSON | Abingdon School | 15:07.6 | 01:14.7 | 1:02:37.6 | 0:33:11.7 | 1:52:11.7 |
| 174 | 102 | Tim RACKSTRAW | ? | 16:07.9 | 01:44.5 | 0:55:26.9 | 0:38:53.2 | 1:52:12.4 |
| 175 | 302 | Richard WEAVER | MW10 | 17:11.1 | 01:31.6 | 0:57:03.7 | 0:36:39.4 | 1:52:25.8 |
| 176 | 246 | Patrick RUDAZ | N/A | 14:03.4 | 01:59.7 | 0:53:40.9 | 0:43:33.0 | 1:53:17.1 |
| 177 | 112 | Nick ARMSTRONG | N/A | 16:08.3 | 01:25.4 | 0:52:49.0 | 0:43:02.1 | 1:53:24.8 |
| 178 | 109 | Michael REES | 16:52.9 | 01:11.6 | 0:58:23.5 | 0:37:03.0 | 1:53:30.9 | |
| 179 | 134 | Richard K TYRRELL | Royal Marines | 14:56.3 | 01:15.7 | 0:58:43.9 | 0:38:49.8 | 1:53:45.7 |
| 180 | 214 | Stephen NICHOLS | Sudbury RC | 16:30.2 | 00:58.1 | 0:57:12.2 | 0:39:15.8 | 1:53:56.3 |
| 181 | 26 | Michael John CHEESEMAN | N/A | 16:09.7 | 01:31.5 | 0:57:01.8 | 0:39:18.0 | 1:54:01.0 |
| 182 | 43 | Helen JONES | 18:34.0 | 01:40.5 | 0:53:01.6 | 0:40:51.2 | 1:54:07.4 | |
| 183 | 163 | Harry SWORDY | Marlow RC | 16:14.5 | 01:42.7 | 0:56:21.5 | 0:39:53.2 | 1:54:11.8 |
| 184 | 159 | Team B (1xP) | Marlow Juniors | 15:52.0 | 03:14.4 | 1:01:57.7 | 0:33:07.9 | 1:54:12.0 |
| 185 | 119 | Peter DOBBIE | N/A | 17:16.5 | 01:38.9 | 0:55:31.6 | 0:39:55.7 | 1:54:22.7 |
| 186 | 232 | Steve MARSH | N/A | 15:19.9 | 01:31.4 | 0:57:05.7 | 0:40:26.4 | 1:54:23.5 |
| 187 | 31 | Tracy WILLIAMS | N/A | 17:37.4 | 01:41.9 | 1:00:08.5 | 0:35:13.3 | 1:54:41.2 |
| 188 | 125 | Robert GARRATT | N/A | 16:08.8 | 02:12.0 | 0:55:34.0 | 0:40:48.8 | 1:54:43.6 |
| 189 | 149 | Ian WATERMAN | N/A | 16:16.4 | 01:33.0 | 0:57:16.4 | 0:39:39.3 | 1:54:45.2 |
| 190 | 90 | David WELSH | 15:39.1 | 01:08.7 | 0:56:48.7 | 0:41:20.6 | 1:54:57.1 | |
| 191 | 83 | Susan J ALLAN | Furnival | 17:06.5 | 01:33.4 | 0:56:25.9 | 0:39:54.0 | 1:54:59.8 |
| 192 | 120 | Mike PARKES | N/A | 16:39.6 | 01:52.9 | 0:55:24.7 | 0:41:02.6 | 1:54:59.8 |
| 193 | 73 | Nihad HANNACHI | N/A | 18:17.0 | 01:09.6 | 0:55:33.5 | 0:40:02.5 | 1:55:02.6 |
| 194 | 287 | Richard COLEMAN | 15:49.8 | 03:00.1 | 0:59:54.2 | 0:36:22.2 | 1:55:06.3 | |
| 195 | 299 | Antony SMITH | 15:42.1 | 01:33.8 | 1:03:40.3 | 0:34:18.9 | 1:55:15.1 | |
| 196 | 290 | Alex LATHAM-BOAL | N/A | 16:07.7 | 01:25.5 | 0:57:42.0 | 0:40:03.8 | 1:55:19.0 |
| 197 | 71 | Carrie THOMAS | 15:36.9 | 01:20.4 | 0:58:47.0 | 0:39:48.6 | 1:55:32.8 | |
| 198 | 273 | John ADAMS | 15:27.5 | 01:13.4 | 0:56:39.2 | 0:42:23.1 | 1:55:43.2 | |
| 199 | 215 | Andrew PARSONS | Furnival | 16:27.1 | 01:46.9 | 0:59:30.9 | 0:38:12.1 | 1:55:57.0 |
