getacro.gif (1692 bytes)

banner5.gif (2602 bytes)

webmsj_small.gif (11936 bytes)

 

Marlow Rowing Club

Triathlon 1999

Provisional Results and Times

It is regretted that some runners were misled when a direction sign blew down, resulting in additional kilometers being run and an incorrect time being recorded. Those runners known to have an incorrect time are marked below. (+)

men

Pos Start No Name Club Event Row Fact’d Row Cycle Run Total time Event record % of record
1 95 Tom Watt Cambridge Tri Club M Ergo 00:17:26.5 00:37:26.0 00:28:00.0 01:22:52.5 01:25:35 96.84%
2 2 Robin Griffiths Walton RC M 1x 00:16:50.8 00:33:49.0 00:33:26.4 01:24:06.2 01:25:35 98.27%
3 97 Chris Heape Maidenhead M Ergo 00:18:16.3 00:38:03.0 00:28:31.0 01:24:50.3 01:25:35 99.13%
4 74 Howard Waller City of Oxford RC M Ergo 00:18:39.4 00:36:31.0 00:30:28.0 01:25:38.4 01:25:35 100.07%
5 47 Trevor Hunter Handy X Joggers M Ergo 00:18:29.8 00:36:40.0 00:31:25.3 01:26:35.1 01:25:35 101.17%
6 100 Philip Moseley Marlow RC M 1x 00:19:06.8 00:38:25.0 00:30:18.0 01:27:49.8 01:25:35 102.63%
7 87 Andy Kervell Marlow RC M Ergo 00:17:42.6 00:41:52.0 00:30:08.0 01:29:42.6 01:25:35 104.82%
8 78 Jeremy Coll M Ergo 00:19:09.2 00:40:36.0 00:30:30.0 01:30:15.2 01:25:35 105.46%
9 94 Mark Partridge Claires Court School BC M Ergo 00:17:45.7 00:42:49.0 00:30:37.0 01:31:11.7 01:25:35 106.56%
10 7 Peter Clarke Upper Thames RC M 2x 00:18:00.0 00:39:56.0 00:34:14.0 01:32:10.0 01:25:35 107.69%
11 86 Neil Wilson JSCSC RC M Ergo 00:17:40.5 00:40:56.0 00:33:43.0 01:32:19.5 01:25:35 107.88%
12 70 Andrew Teeton Thames Valley Triathletes M Ergo 00:17:57.8 00:40:56.0 00:33:33.0 01:32:26.8 01:25:35 108.02%
13 9 Mike Spencer-Jones Marlow RC M 1x 00:17:31.2 00:41:48.0 00:33:41.3 01:33:00.5 01:25:35 108.68%
14 99 Julian Elliot Rob Roy M Ergo 00:16:44.7 00:38:31.0 00:39:29.0 01:34:44.7 01:25:35 110.71%
15 45 Simon Dawson M Ergo 00:18:30.2 00:39:31.0 00:36:44.0 01:34:45.2 01:25:35 110.72%
16 3 Hagen Janich Bewl Bridge RC M 1x 00:17:25.5 00:42:38.0 00:35:07.0 01:35:10.5 01:25:35 111.21%
17 28 Barry Cahill M Ergo 00:17:51.9 00:45:25.0 00:33:18.3 01:36:35.2 01:25:35 112.86%
18 77 Graham Taylor M Ergo 00:18:54.9 00:42:27.0 00:35:22.0 01:36:43.9 01:25:35 113.03%
19 72 Michael Foran Maidenhead RC M Ergo 00:18:09.2 00:43:18.0 00:36:00.0 01:37:27.2 01:25:35 113.87%
20 90 Stuart Storey Bedford RC M Ergo 00:17:45.2 00:45:56.0 00:34:43.0 01:38:24.2 01:25:35 114.98%
21 81 Simon Briggs M Ergo 00:18:12.1 00:44:10.0 00:38:15.0 01:40:37.1 01:25:35 117.57%
22 35 Chris Bates M Ergo 00:17:44.0 00:46:48.0 00:36:30.0 01:41:02.0 01:25:35 118.05%
23 8 Paul Clarke Upper Thames RC M 2x 00:18:00.0 00:46:45.0 00:37:05.0 01:41:50.0 01:25:35 118.99%
24 48 Richard Aplin Marlow RC M Ergo 00:17:32.0 00:49:07.0 00:36:17.0 01:42:56.0 01:25:35 120.28%
25 79 Mark Banks Nottingham & Union M Ergo 00:19:00.8 00:46:42.0 00:37:33.0 01:43:15.8 01:25:35 120.66%
26 64 David Freeman Weybridge RC M Ergo 00:19:22.8 00:44:03.0 00:42:31.0 (+) 01:45:56.8 01:25:35 123.80%
27 67 Bill Kearsley M Ergo 00:18:54.4 00:41:42.0 00:45:27.0 01:46:03.4 01:25:35 123.92%
28 92 Daniel West City of Bristol M Ergo 00:17:31.3 00:46:14.0 00:42:31.0 01:46:16.3 01:25:35 124.17%
29 59 Ian Barton M Ergo 00:20:01.1 00:44:20.0 00:42:07.0 (+) 01:46:28.1 01:25:35 124.41%
30 60 Paul Webster Maidenhead RC M Ergo 00:19:22.3 00:49:47.0 00:39:03.0 01:48:12.3 01:25:35 126.44%
31 75 Matt Dunsbier M Ergo 00:18:02.4 00:42:33.0 00:47:58.0 (+) 01:48:33.4 01:25:35 126.85%
32 80 Robert Robertson Marlow RC M 1x 00:17:51.6 00:57:32.0 00:36:19.0 01:51:42.6 01:25:35 130.53%
33 13 Dirk Vermaak Leicester RC M 2x 00:24:06.7 00:44:02.0 00:43:58.0 01:52:06.7 01:25:35 131.00%
34 58 Nick Wake M Ergo 00:20:28.0 00:42:18.0 00:50:14.0 (+) 01:53:00.0 01:25:35 132.04%
35 73 Richard Skinner Maidenhead RC M Ergo 00:18:13.8 00:43:32.0 00:52:48.0 01:54:33.8 01:25:35 133.86%
36 68 Robert Jarvis Thames Valley Police M Ergo 00:18:20.0 00:44:21.0 00:52:29.0 (+) 01:55:10.0 01:25:35 134.57%
37 27 James Muller M Ergo 00:20:51.5 00:50:08.0 00:47:31.0 01:58:30.5 01:25:35 138.47%
38 26 David Welsh M Ergo 00:21:02.5 00:50:31.0 00:46:58.0 01:58:31.5 01:25:35 138.49%
39 88 Richard Tyrell Oxford Brookes BC M Ergo 00:19:15.2 00:49:29.0 00:50:04.0 01:58:48.2 01:25:35 138.82%
40 49 Malcolm Pretty M Ergo 00:19:05.1 00:49:26.0 00:51:54.0 02:00:25.1 01:25:35 140.71%
41 36 Nick Hoare Marlow RC M Ergo 00:18:41.3 01:02:25.0 00:42:47.0 02:03:53.3 01:25:35 144.76%
42 62 Martin Mike M Ergo 00:20:59.4 00:58:54.0 00:44:35.0 02:04:28.4 01:25:35 145.44%
43 54 David Porter M Ergo 00:21:07.0 01:02:54.0 00:52:34.0 02:16:35.0 01:25:35 159.59%
44 4 Griffiths Abingdon School M 1x 00:21:43.6 00:54:20.0 01:08:24.0 02:24:27.6 01:25:35 168.80%
5 David Ribbens Bewl Bridge RC M 1x 00:16:45.2 DNF DNF 01:25:35
57 David Higham M Ergo 00:18:51.7 DNF DNF 01:25:35
91 Jack Carr Tideway Scullers M Ergo 00:18:51.2 00:44:09.0 DNF DNF 01:25:35

 

JUNIOR MEN

Pos Start No Name Club Event Row Fact’d Row Cycle Run Total time Event record % of record
1 15 Hugh Mackenzie Abingdon School JM 2- 00:19:28.4 00:51:03.0 00:34:09.0 01:44:40.4 01:35:22 109.76%
2 24 Nick Moffatt Abingdon School JM 2- 00:19:21.9 00:47:16.0 00:40:42.0 01:47:19.9 01:35:22 112.55%
3 19 John Persaud Abingdon School JM 2- 00:20:49.5 00:52:56.0 00:34:40.0 01:48:25.5 01:35:22 113.69%
4 66 Lloyd Brothers Claires Court School BC JM Ergo 00:19:20.2 00:53:55.0 00:51:47.0 02:05:02.2 01:35:22 131.11%
5 23 Jamie Mascaro Abingdon School JM 2- 00:19:21.9 01:04:52.0 00:50:24.0 02:14:37.9 01:35:22 141.17%
6 18 James Hamand Abingdon School JM 2- 00:19:36.1 00:51:56.0 01:06:35.0 02:18:07.1 01:35:22 144.83%
20 Grady Abingdon School JM 2- 00:20:49.5 DNF DNF 01:35:22
17 Tim Betteridge Abingdon School JM 2- 00:19:36.1 DNF DNF 01:35:22

 

J16 MEN

Pos Start No Name Club Event Row Fact’d Row Run Total time Event record % of record
1 21 Andrew Moreton Magdalen College School BC DJ16 1x 00:19:08.2 00:45:08.5 01:04:16.7 01:05:13 98.57%

 

VETERan Men

Pos Start No Name Club Event Row Fact’d Row Cycle Run Total time Event record % of record
1 25 Richard Stanhope Molesey BC VM 1x 00:16:24.2 00:38:09.0 00:30:56.0 01:25:29.2 01:27:16 97.96%
2 96 Peter English Royal Chester RC VM Ergo 00:17:32.4 00:42:27.0 00:30:53.0 01:30:52.4 01:27:16 104.13%
3 83 Anthony Richardson Wycombe Phoenix Harriers VM Ergo 00:18:24.0 00:40:36.0 00:42:00.0 01:41:00.0 01:27:16 115.74%
4 44 Bill Stafford Berks Tri VM Ergo 00:20:12.5 00:44:46.0 00:36:58.0 01:41:56.5 01:27:16 116.82%
5 16 Mike Martin Abingdon School VM 2- 00:19:28.4 00:50:26.0 00:36:43.0 01:46:37.4 01:27:16 122.18%
6 46 Colin Dore VM Ergo 00:18:28.3 00:49:59.0 00:40:38.0 01:49:05.3 01:27:16 125.01%
7 33 Nicolas Thorpe Maidenhead VM Ergo 00:18:44.7 00:52:25.0 00:40:03.0 01:51:12.7 01:27:16 127.44%
8 34 L. Edward Daniell VM Ergo 00:20:17.4 00:55:41.0 00:37:00.0 01:52:58.4 01:27:16 129.46%

 

WOMEN

Pos Start No Name Club Event Row Fact’d Row Cycle Run Total time Event record % of record
1 6 Miriam Taylor Star Club W 1x 00:18:43.5 00:42:22.0 00:36:15.0 01:37:20.5 01:44:19 93.32%
2 51 Carolyn Jones W Ergo 00:19:35.8 00:50:11.0 00:41:01.0 01:50:47.8 01:44:19 106.22%
3 42 Joanna Smyth Maidenhead RC W Ergo 00:19:31.3 00:55:11.0 00:36:39.0 01:51:21.3 01:44:19 106.75%
4 53 Ali West Wallingford RC W Ergo 00:21:22.7 00:52:41.0 00:40:09.0 01:54:12.7 01:44:19 109.49%
5 41 Elizabeth Sparg Marlow RC W 1x 00:21:52.0 01:04:35.0 00:44:51.0 02:11:18.0 01:44:19 125.87%
6 12 Fiona Taylor Leicester RC W 2x 00:24:06.7 00:58:21.0 00:59:13.0 02:21:40.7 01:44:19 135.82%
7 43 Alison Clements Kingston RC W Ergo 00:21:22.6 00:58:17.0 01:02:03.0 02:21:42.6 01:44:19 135.85%
8 37 Rachel Dachtler W Ergo 00:22:55.7 00:58:39.0 01:02:03.0 02:23:37.7 01:44:19 137.69%
9 38 Emma Arnold City of Oxford RC W Ergo 00:22:13.4 00:55:05.0 01:08:01.0 02:25:19.4 01:44:19 139.31%
10 14 Clare Sherfield Marlow RC W 1x 00:22:07.4 01:12:21.0 01:01:31.0 02:35:59.4 01:44:19 149.54%
85 Debbie Flood Tideway Scullers School W Ergo 00:19:03.3 DNF DNF 01:44:19

 

 

 

veteran women

Pos Start No Name Club Event Row Fact’d Row Cycle Run Total time Event record % of record
1 50 Mary Knowles VW Ergo 00:20:09.1 00:53:18.0 00:46:52.0 02:00:19.1 01:43:19 116.45%
2 61 Fiona Lindsay Upper Thames RC VW Ergo 00:20:31.4 00:58:46.0 00:46:34.0 02:05:51.4 01:43:19 121.81%

 

teams

Pos Start No Name Club Event Row Fact’d Row Cycle Run Total time Event record % of record
1 104 Andy Pengilley Bewl Team B Bewl Bridge RC T 1x 00:17:33.2 00:35:41.0 00:29:09.0 01:22:23.2 01:21:15 101.41%
2 106 Paul Thomas Marlow RC Team Marlow RC T 1x 00:16:03.5 00:44:06.0 00:30:51.0 01:31:00.5 01:21:15 112.02%
3 103 Christopher Andrews Bewl Team A Bewl Bridge RC T 1x 00:17:27.2 00:36:29.0 00:40:15.0 01:34:11.2 01:21:15 115.93%
4 102 Shaun Williams Bewl Team D Bewl Bridge RC T 1x 00:18:04.4 00:50:19.0 00:31:32.0 01:39:55.4 01:21:15 122.99%
5 105 Robert Lilley Walton RC Team Walton RC T 1x 00:16:57.2 00:44:01.0 00:46:12.0 01:47:10.2 01:21:15 131.91%
6 107 Geraldine Cole Bewl Belles Bewl Bridge RC T Ergo 00:20:53.9 00:54:10.0 00:38:22.0 01:53:25.9 01:21:15 139.62%

 

MEN’S duathlon

Pos Start No Name Club Event Row Fact’d Row Run Total time Event record % of record
1 129 Blaine Castle Marlow RC DM 1x 00:18:18.9 00:32:03.0 00:50:21.9 00:45:00 111.92%
2 123 Mike Jennings Marlow RC DM Ergo 00:18:04.6 00:35:54.0 00:53:58.6 00:45:00 119.95%
3 124 Nick Smith Marlow RC DM 1x 00:18:41.9 00:37:42.0 00:56:23.9 00:45:00 125.33%
4 122 Iain Pressling Marlow RC DM 1x 00:17:41.9 00:39:52.4 00:57:34.3 00:45:00 127.94%
5 121 Hugo Reynolds Marlow RC DM 1x 00:18:00.1 00:41:40.0 00:59:40.1 00:45:00 132.60%
6 126 Nathan Kidley Marlow RC DM 2- 00:19:19.7 00:49:46.2 01:09:05.9 00:45:00 153.55%
125 Mark Ruinet Marlow RC DM 1x 00:17:16.3 DNF DNF 00:45:00
127 Garath Downing Marlow RC DM 2- 00:19:19.7 DNF DNF 00:45:00

 

WOMEN’S DUATHLON

Pos Start No Name Club Event Row Fact’d Row Run Total time Event record % of record
1 130 Amanda Jones Marlow RC DW 1x 00:20:13.7 00:50:13.0 01:10:26.7

 

ROW ONLY - women

Pos Start No Name Club Event Row Fact’d Row Total time Event record % of record
1 140 K Osborne Marlow RC RW 1x 00:17:47.7 00:17:47.7 00:16:15 109.51%
2 141 E Stallwood Marlow RC RW 1x 00:18:48.9 00:18:48.9 00:16:15 115.78%
3 144 J Chesney Marlow RC RW 1x 00:19:14.9 00:19:14.9 00:16:15 118.45%
4 143 S Buckles Marlow RC RW 1x 00:19:17.2 00:19:17.2 00:16:15 118.69%
5 145 C Hillaby Marlow RC RW 1x 00:19:21.6 00:19:21.6 00:16:15 119.14%
6 150 A Bedingfield Marlow RC RW 1x 00:19:45.3 00:19:45.3 00:16:15 121.57%
7 149 H Selvin Marlow RC RW 1x 00:19:58.8 00:19:58.8 00:16:15 122.95%
8 148 C Winterton Marlow RC RW 1x 00:21:33.5 00:21:33.5 00:16:15 132.67%
146 Catrin Jones Marlow RC RW 1x DNF DNF 00:16:15